on Twitter
MoCo Areas
- Bethesda
- Clarksburg
- Darnestown
- Gaithersburg
- Germantown
- North Potomac
- Olney
- Poolesville
- Potomac
- Rockville
- Silver Spring
Article Topics
Past Articles
- August 2010 (3)
- July 2010 (8)
- June 2010 (22)
- May 2010 (15)
- April 2010 (4)
- March 2010 (5)
- February 2010 (3)
- January 2010 (8)
- December 2009 (53)
- November 2009 (4)
- October 2009 (5)
- September 2009 (4)
- August 2009 (21)
- July 2009 (6)
- June 2009 (14)
- May 2009 (6)
- April 2009 (5)
- March 2009 (3)
- February 2009 (7)
- January 2009 (8)
- December 2008 (5)
- November 2008 (8)
Archive for December, 2009
2009 Past Sales for Wheel of Fortune
December 30th, 2009 Categories: Wheel of Fortune
Past sales for Wheel of Fortune in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Living | Year | |
| 12511 Linda View Ln | 1/7/09 | 1,342,230 | 2,496 | 2008 | |
| 12535 Ansin Circle Dr | 1/21/09 | 925,000 | 2,626 | 2007 | |
| 12547 Ansin Circle Dr | 4/1/09 | 910,000 | 2,626 | 2008 | |
| 12519 Linda View Ln | 4/1/09 | 1,020,000 | 2,496 | 2008 | |
| 12527 Linda View Ln | 4/1/09 | 1,050,000 | 2,736 | 2008 | |
| 12543 Ansin Circle Dr | 4/14/09 | 1,176,275 | 2,626 | 2009 | |
| 12545 Ansin Circle Dr | 4/30/09 | 950,000 | 2,626 | 2009 | |
| 7812 Lindsay Hill Ter | 5/8/09 | 845,000 | 2,456 | 2005 | |
| 12520 Ansin Circle Dr | 6/10/09 | 780,000 | 1,600 | 2007 | |
| 12517 Linda View Ln | 6/18/09 | 899,583 | 2,516 | 2009 | |
| 12525 Linda View Ln | 8/7/09 | 1,000,000 | 2,736 | 2008 | |
| 7823 Cadbury Ave | 8/24/09 | 1,224,500 | 2,736 | 2005 | |
| 7815 Cadbury Ave | 9/2/09 | 880,000 | 2,736 | 2005 | |
| 7808 Pearson Knoll Pl | 9/3/09 | 866,000 | 2,496 | 2006 | |
| 12523 Linda View Ln | 9/10/09 | 1,060,000 | 2,736 | 2008 | |
| 12431 Ansin Circle Dr | 10/5/09 | 835,000 | 2,626 | 2006 | |
| 7803 Cadbury Ave | 10/22/09 | 950,000 | 2,736 | 2006 | |
| 12513 Linda View Ln | 11/3/09 | 909,853 | 2,496 | 2009 | |
| 12423 Ansin Circle Dr | 11/25/09 | 812,000 | 2,626 | 2006 |
![]() |
| Currently No Comments »
2009 Past Sales for Park Potomac
December 30th, 2009 Categories: Park Potomac
Past sales for Park Potomac in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Living | Year | |
| 12500 Park Potomac Ave #702 | 3/6/09 | 999,000 | 2,006 | 2008 | |
| 12500 Park Potomac Ave #503 | 5/14/09 | 640,000 | 1,652 | 2008 | |
| 12500 Park Potomac Ave #207 | 5/18/09 | 910,000 | 2,239 | 2006 | |
| 12500 Park Potomac Ave #705 | 7/14/09 | 400,000 | 1,026 | 2006 | |
| 12500 Park Potomac Ave #907 | 7/17/09 | 1,850,000 | 3,784 | 2008 | |
| 12500 Park Potomac Ave #507 | 8/10/09 | 880,000 | 2,271 | 2006 | |
| 12500 Park Potomac Ave #505 | 8/20/09 | 1,100,000 | 2,505 | 2008 | |
| 12500 Park Potomac Ave #606 | 9/14/09 | 853,900 | 1,897 | 2008 | |
| 12500 Park Potomac Ave #806 | 10/9/09 | 830,900 | 1,897 | 2008 | |
| 12500 Park Potomac Ave #207 | 10/22/09 | 992,000 | 2,462 | 2008 | |
| 12500 Park Potomac Ave #405 | 10/26/09 | 995,000 | 2,505 | 2008 | |
| 12500 Park Potomac Ave #208 | 11/2/09 | 765,000 | 2,351 | 2008 | |
| 12500 Park Potomac Ave #605 | 11/3/09 | 1,121,900 | 2,505 | 2008 | |
| 12500 Park Potomac Ave #706 | 11/13/09 | 856,900 | 1,897 | 2008 | |
| 12500 Park Potomac Ave #607 | 11/17/09 | 979,900 | 2,077 | 2008 | |
| 12500 Park Potomac Ave #909 | 11/20/09 | 930,000 | - | 2008 | |
| 12500 Park Potomac Ave #805 | 12/4/09 | 1,100,000 | - | 2008 |
![]() |
| Currently No Comments »
2009 Past Sales in Fallsmead
December 30th, 2009 Categories: Fallsmead
Past sales for Fallsmead in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 23 Infield Ct N | 3/16/09 | 715,000 | 0.23 | 1969 | |
| 1105 Cedrus Way | 5/22/09 | 644,000 | 0.28 | 1968 | |
| 1215 Fallsmead Way | 5/29/09 | 675,000 | 0.21 | 1968 | |
| 1219 Fallsmead Way | 6/25/09 | 690,000 | 0.27 | 1968 | |
| 18 Infield Ct N | 7/24/09 | 730,000 | 0.31 | 1969 | |
| 1218 Fallsmead Way | 7/30/09 | 655,000 | 0.21 | 1968 | |
| 1107 Cedrus Way | 11/10/09 | 739,000 | 0.36 | 1968 | |
| 10 Old Creek Ct | 11/17/09 | 680,000 | 0.20 | 1972 |
![]() |
| Currently No Comments »
2009 Past Sales for Orchard Ridge
December 30th, 2009 Categories: Orchard Ridge
Past sales for Orchard Ridge in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 934 Willowleaf Way | 2/27/09 | 775,000 | 0.18 | 1986 | |
| 5 Cliffe Hill Ct | 4/16/09 | 629,900 | 0.36 | 1986 | |
| 3 Big Tree Ct | 5/28/09 | 700,000 | 0.29 | 1988 | |
| 2408 Henslowe Dr | 7/17/09 | 670,000 | 0.24 | 1983 | |
| 1140 Halesworth Dr | 8/30/09 | 753,000 | 0.33 | 1984 | |
| 2436 Henslowe Dr | 11/30/09 | 680,000 | 0.24 | 1983 |
![]() |
| Currently No Comments »
2009 Past Sales for Inverness Knolls
December 30th, 2009 Categories: Inverness Knolls
Past sales for Inverness Knolls in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 7623 Coddle Harbor Ln | 3/31/09 | 555,000 | 0.05 | 1979 | |
| 7817 Heatherton Ln | 4/7/09 | 500,000 | 0.05 | 1978 | |
| 7859 Heatherton Ln | 5/20/09 | 525,000 | 0.05 | 1978 | |
| 7539 Coddle Harbor Ln | 7/9/09 | 570,000 | 0.05 | 1980 | |
| 7550 Heatherton Ln | 7/31/09 | 543,500 | 0.05 | 1985 | |
| 7762 Heatherton Ln | 8/28/09 | 520,000 | 0.05 | 1978 | |
| 7513 Heatherton Ln | 10/28/09 | 515,000 | 0.05 | 1985 |
![]() |
| Currently No Comments »
2009 Past Sales for Willerburn Acres
December 30th, 2009 Categories: Willerburn
Past sales for Willerburn Acres in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 12101 Greenleaf Ave | 6/30/09 | 730,000 | 0.25 | 1966 | |
| 7816 Ivymount Ter | 7/22/09 | 840,000 | 0.22 | 1971 | |
| 12004 Reynolds Ave | 7/31/09 | 660,000 | 0.27 | 1967 | |
| 7700 Mary Cassatt Dr | 8/21/09 | 780,000 | 0.40 | 1968 | |
| 11906 Reynolds Ave | 12/24/09 | 795,000 | 0.25 | 1968 |
![]() |
| Currently No Comments »
2009 Past Sales for Potomac Village
December 30th, 2009 Categories: Potomac Village
Past sales for Potomac Village in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 10019 Gable Manor Ct | 3/23/09 | 955,000 | 0.14 | 1992 | |
| 10123 Falls Rd | 3/26/09 | 1,400,000 | 0.56 | 1959 | |
| 10209 Counselman Rd | 4/24/09 | 1,240,000 | 0.35 | 1972 | |
| 10021 Ormond Rd | 8/18/09 | 1,000,000 | 0.46 | 1972 | |
| 10120 Sorrel Ave | 9/28/09 | 1,250,000 | 0.53 | 1975 | |
| 10209 Holly Hill Pl | 9/29/09 | 1,309,000 | 0.53 | 1990 | |
| 10008 Sorrel Ave | 10/9/09 | 980,000 | 0.40 | 1971 | |
| 10130 Counselman Rd | 10/30/09 | 915,000 | 1.03 | 1953 |
![]() |
| Currently No Comments »
2009 Past Sales for Kentsdale
December 30th, 2009 Categories: Kentsdale Estates
Past sales for Kentsdale in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 10826 Nantucket Ter | 1/30/09 | 1,200,000 | 1.06 | 1985 | |
| 10637 Willowbrook Dr | 2/6/09 | 1,960,000 | 0.53 | 2009 | |
| 10705 Stapleford Hall Dr | 4/27/09 | 1,250,000 | 1.57 | 1985 | |
| 10800 Nantucket Ter | 8/27/09 | 1,283,800 | 0.94 | 1985 | |
| 10605 Stapleford Hall Dr | 10/21/09 | 1,751,320 | 2.09 | 1981 |
![]() |
| Currently No Comments »
2009 Past Sales for Potomac Crest
December 30th, 2009 Categories: Potomac Crest
Past sales for Potomac Crest in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 7941 Foxcrest Ct | 3/23/09 | 290,000 | - | 1995 | |
| 11417 Cedar Ridge Dr | 6/23/09 | 765,000 | 0.06 | 1996 | |
| 11100 Potomac Crest Dr | 9/15/09 | 645,000 | 0.13 | 1995 | |
| 8019 Cobble Creek Cir | 9/18/09 | 1,135,000 | 0.29 | 1992 | |
| 7908 Turncrest Dr | 9/30/09 | 850,000 | 0.10 | 1993 | |
| 11237 Potomac Crest Dr | 10/20/09 | 862,000 | 0.13 | 1995 | |
| 8038 Cobble Creek Cir | 10/23/09 | 1,200,000 | 0.21 | 1993 | |
| 8033 Cobble Creek Cir | 11/9/09 | 1,175,000 | 0.18 | 1991 | |
| 7945 Turncrest Dr | 11/17/09 | 850,000 | 0.10 | 1993 | |
| 11434 Cedar Ridge Dr | 11/30/09 | 810,000 | 0.06 | 1995 | |
| 7904 Crestdale Dr | 11/30/09 | 775,000 | 0.07 | 1996 |
![]() |
| Currently No Comments »
2009 Past Sales for Fallsreach
December 30th, 2009 Categories: Fallsreach
Past sales for Fallsreach in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 12204 Seline Way | 2/26/09 | 930,000 | 0.32 | 1984 | |
| 12113 Reach Way | 3/26/09 | 860,000 | 0.31 | 1981 | |
| 9332 Reach Rd | 3/27/09 | 785,000 | 0.26 | 1979 | |
| 9415 Jongroner Ct | 4/21/09 | 800,000 | 0.42 | 1978 | |
| 17 Bentridge Ct | 7/15/09 | 515,000 | 0.05 | 1982 | |
| 9329 Bentridge Ave | 9/20/09 | 453,500 | 0.04 | 1981 | |
| 12105 Reach Way | 9/30/09 | 900,000 | 0.33 | 1981 | |
| 12229 Seline Way | 10/26/09 | 915,000 | 0.29 | 1984 |
![]() |
| Currently No Comments »
2009 Past Sales for Copenhaver
December 30th, 2009 Categories: Copenhaver
Past sales for Copenhaver in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 8913 Wooden Bridge Rd | 3/27/09 | 725,000 | 0.25 | 1968 | |
| 12405 Over Ridge Rd | 6/5/09 | 830,000 | 0.28 | 1969 | |
| 9228 Copenhaver Dr | 6/15/09 | 750,000 | 0.28 | 1975 | |
| 14 Over Ridge Ct | 7/31/09 | 860,000 | 0.32 | 1967 |
![]() |
| Currently No Comments »
2009 Past Sales for Montgomery Square
December 30th, 2009 Categories: Montgomery Square
Past sales for Montgomery Square in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 2508 Chilham Pl | 1/26/09 | 530,000 | 0.25 | 1967 | |
| 2416 Stratton Dr | 3/31/09 | 585,000 | 0.21 | 1967 | |
| 2507 Chilham Pl | 4/10/09 | 575,000 | 0.25 | 1967 | |
| 2422 Chilham Pl | 6/22/09 | 559,000 | 0.21 | 1967 | |
| 8414 Jeb Stuart Rd | 7/10/09 | 480,000 | 0.23 | 1966 | |
| 12307 Old Canal Rd | 7/17/09 | 582,000 | 0.24 | 1966 | |
| 2417 Stratton Dr | 8/14/09 | 644,000 | 0.29 | 1966 | |
| 12301 Falls Rd | 8/14/09 | 599,900 | 0.30 | 1968 | |
| 8 Jeb Stuart Ct | 9/2/09 | 615,000 | 0.53 | 1965 | |
| 8116 Jeb Stuart Rd | 10/23/09 | 542,000 | 0.28 | 1965 | |
| 8609 Atwell Rd | 12/24/09 | 659,000 | 0.30 | 1967 |
![]() |
| Currently No Comments »
2009 Past Sales for Glen Oaks
December 30th, 2009 Categories: Glen Oaks
Past sales for Glen Oaks in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 11929 Ledgerock Ct | 4/24/09 | 850,000 | 0.50 | 1970 | |
| 11901 Ledgerock Ct | 4/27/09 | 915,000 | 0.36 | 1969 | |
| 10033 Weatherwood Ct | 7/8/09 | 825,000 | 0.38 | 1970 | |
| 10028 Weatherwood Ct | 7/22/09 | 935,000 | 0.38 | 1970 | |
| 10008 Weatherwood Ct | 7/29/09 | 835,000 | 0.35 | 1970 | |
| 10004 Weatherwood Ct | 7/30/09 | 899,900 | 0.40 | 1970 | |
| 11832 Hunting Ridge Ct | 8/18/09 | 800,000 | 0.38 | 1971 | |
| 11917 Hunting Ridge Ct | 9/2/09 | 1,100,000 | 0.76 | 1971 | |
| 10016 Weatherwood Ct | 10/30/09 | 795,000 | 0.37 | 1970 |
![]() |
| Currently No Comments »
2009 Past Sales for Potomac Woods
December 30th, 2009 Categories: Potomac Woods
Past sales for Potomac Woods in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 1986 Lancashire Dr | 1/30/09 | 692,500 | 0.21 | 1969 | |
| 1990 Milboro Dr | 2/23/09 | 540,000 | 0.24 | 1964 | |
| 3 Harrowgate Ct | 3/30/09 | 560,000 | 0.22 | 1966 | |
| 1499 Kimblewick Rd | 6/15/09 | 522,500 | 0.24 | 1963 | |
| 8 Greyswood Ct | 7/21/09 | 534,000 | 0.21 | 1965 | |
| 1984 Lancashire Dr | 7/30/09 | 675,000 | 0.21 | 1968 | |
| 1385 Canterbury Way | 8/7/09 | 535,000 | 0.21 | 1964 | |
| 1396 Kimblewick Rd | 8/14/09 | 560,000 | 0.26 | 1963 | |
| 1585 Kimblewick Rd | 8/17/09 | 560,000 | 0.52 | 1965 | |
| 2196 Stratton Dr | 10/2/09 | 530,000 | 0.22 | 1964 | |
| 2185 Stratton Dr | 12/21/09 | 563,000 | 0.24 | 1964 | |
| 1380 Kimblewick Rd | 12/22/09 | 565,000 | 0.25 | 1965 |
![]() |
| Currently No Comments »
2009 Past Sales for East Gate of Potomac
December 30th, 2009 Categories: East Gate of Potomac
Past sales for East Gate of Potomac in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 10233 Gainsborough Rd | 3/13/09 | 680,000 | 0.10 | 1972 | |
| 10222 Democracy Ln | 3/18/09 | 760,000 | 0.10 | 1971 | |
| 8242 Buckspark Ln W | 4/8/09 | 745,000 | 0.29 | 1976 | |
| 10204 Democracy Ln | 6/19/09 | 810,000 | 0.10 | 1971 | |
| 8814 Hidden Hill Ln | 6/19/09 | 725,000 | 0.27 | 1972 | |
| 10312 Democracy Ln | 6/19/09 | 575,000 | 0.10 | 1971 | |
| 8505 Timber Hill Ln | 7/2/09 | 850,000 | 0.38 | 1972 | |
| 10261 Gainsborough Rd | 7/17/09 | 815,000 | 0.10 | 1972 | |
| 8503 Timber Hill Ln | 8/5/09 | 852,000 | 0.33 | 1972 | |
| 8108 Gainsborough Ct E | 8/6/09 | 812,000 | 0.28 | 1974 | |
| 8604 Hidden Hill Ln | 8/19/09 | 760,000 | 0.26 | 1972 | |
| 8616 Hidden Hill Ln | 9/10/09 | 680,000 | 0.26 | 1972 | |
| 8213 Gainsborough Ct W | 10/1/09 | 812,000 | 0.28 | 1973 | |
| 10263 Gainsborough Rd | 10/9/09 | 535,000 | 0.10 | 1972 |
![]() |
| Currently No Comments »
2009 Past Sales for Fawsett Farms Manor
December 30th, 2009 Categories: Fawsett Farms Manor
Past sales for Fawsett Farms Manor in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 10839 Whiterim Dr | 1/28/09 | 590,000 | 0.05 | 1986 | |
| 7616 Laurel Leaf Dr | 2/23/09 | 1,140,000 | 0.38 | 1987 | |
| 7839 Whiterim Ter | 4/17/09 | 612,000 | 0.09 | 1985 | |
| 10942 Whiterim Dr | 5/15/09 | 594,000 | 0.05 | 1986 | |
| 10935 Whiterim Dr | 5/28/09 | 590,000 | 0.04 | 1984 | |
| 10722 Goldwood Ct | 7/17/09 | 1,165,000 | 0.40 | 1985 | |
| 10900 Whiterim Dr | 7/27/09 | 376,000 | 0.03 | 1984 | |
| 7738 Laurel Leaf Dr | 8/7/09 | 1,285,000 | 0.35 | 1984 | |
| 10940 Whiterim Dr | 8/19/09 | 586,000 | 0.08 | 1986 | |
| 10947 Whiterim Dr | 8/19/09 | 599,990 | 0.04 | 1984 | |
| 10700 Laurel Leaf Pl | 9/23/09 | 1,170,000 | 0.37 | 1984 | |
| 7705 Whiterim Ter | 12/10/09 | 654,000 | 0.06 | 1984 |
![]() |
| Currently No Comments »
2009 Past Sales for River Falls
December 30th, 2009 Categories: River Falls
Past sales for River Falls in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 10520 Stable Ln | 1/12/09 | 865,000 | 0.36 | 1968 | |
| 7504 Hackamore Dr | 2/18/09 | 945,000 | 0.40 | 1969 | |
| 7316 Masters Dr | 5/29/09 | 1,025,000 | 0.36 | 1968 | |
| 7822 Hidden Meadow Ter | 6/17/09 | 1,020,000 | 0.10 | 1998 | |
| 8209 Hackamore Dr | 7/15/09 | 1,285,000 | 0.35 | 1980 | |
| 7001 Masters Dr | 7/15/09 | 915,000 | 0.39 | 1972 | |
| 8301 Hackamore Dr | 7/30/09 | 1,170,000 | 0.36 | 1980 | |
| 8510 Brickyard Rd | 8/27/09 | 950,000 | 0.36 | 1980 | |
| 7704 Masters Dr | 9/30/09 | 915,000 | 0.35 | 1971 | |
| 5 Masters Ct | 12/15/09 | 1,825,000 | 0.35 | 1972 |
![]() |
| Currently No Comments »
2009 Past Sales for Great Falls Estates
December 30th, 2009 Categories: Great Falls Estates
Past sales for Great Falls Estates in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 15 Stanmore Ct | 5/27/09 | 1,350,000 | 2.10 | 1967 | |
| 9304 Belmart Rd | 6/24/09 | 1,630,000 | 2.00 | 1965 | |
| 27 Stanmore Ct | 8/10/09 | 2,200,000 | 2.00 | 1967 | |
| 10825 Stanmore Dr | 9/15/09 | 1,610,000 | 2.00 | 1962 | |
| 8853 Belmart Rd | 9/15/09 | 1,550,000 | 2.00 | 1973 | |
| 9016 Brickyard Rd | 10/31/09 | 1,320,000 | 2.04 | 1971 |
![]() |
| Currently No Comments »
2009 Past Sales for Falconhurst
December 30th, 2009 Categories: Falconhurst
Past sales for Falconhurst in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 9441 Newbridge Dr | 2/20/09 | 6,350,000 | 2.04 | 2008 | |
| 9800 Bentcross Dr | 8/6/09 | 3,800,000 | 2.07 | 1990 | |
| 9505 Newbridge Dr | 9/30/09 | 1,775,000 | 2.00 | 1987 | |
| 9537 Newbridge Dr | 10/9/09 | 1,599,999 | 2.00 | 1988 | |
| 9808 Bentcross Dr | 10/26/09 | 5,300,000 | 2.18 | 2006 | |
| 8801 Twin Creek Ct | 10/31/09 | 1,549,000 | 2.00 | 1987 |
![]() |
| Currently No Comments »
2009 Past Sales for Bradley Farms
December 30th, 2009 Categories: Bradley Farms
Past sales for Bradley Farms in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 9115 Fox Meadow Ln | 6/8/09 | 3,300,000 | 3.83 | 1969 | |
| 9704 Kendale Rd | 6/23/09 | 1,650,000 | 2.02 | 1981 | |
| 9301 Harrington Dr | 7/29/09 | 2,825,000 | 3.48 | 1991 | |
| 9109 Harrington Dr | 8/14/09 | 7,810,000 | 6.84 | 1986 | |
| 9034 Bronson Dr | 10/28/09 | 5,029,500 | 2.30 | 2009 |
![]() |
| Currently No Comments »
2009 Past Sales for McAuley Park
December 30th, 2009 Categories: McAuley Park
Past sales for McAuley Park in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 9401 Kentsdale Dr | 3/27/09 | 821,250 | 0.61 | 1966 | |
| 9517 Kentsdale Dr | 4/24/09 | 870,000 | 0.49 | 1971 | |
| 9908 Kendale Rd | 5/28/09 | 1,480,000 | 0.46 | 1998 | |
| 9510 Kentsdale Dr | 6/15/09 | 1,165,000 | 0.52 | 1974 | |
| 9809 Kendale Rd | 7/27/09 | 1,230,000 | 0.49 | 1985 | |
| 6 Purcell Ct | 7/31/09 | 1,700,000 | 0.63 | 2000 | |
| 8613 Chateau Dr | 8/19/09 | 1,150,000 | 0.66 | 1971 | |
| 9504 Hemswell Pl | 8/24/09 | 1,500,000 | 0.85 | 1996 |
![]() |
| Currently No Comments »
2009 Past Sales for Clagett Farm
December 28th, 2009 Categories: ClagettFarm
Past sales for Clagett Farm in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 11509 Ridge Mist Ter | 9/30/09 | 1,139,000 | 0.26 | 1998 | |
| 9707 Glynshire Way | 10/27/09 | 1,205,000 | 0.19 | 1996 | |
| 9812 Glynshire Way | 11/6/09 | 1,165,000 | 0.23 | 1996 |
![]() |
| Currently No Comments »
2009 Past Sales for Bedfordshire
December 28th, 2009 Categories: Bedfordshire
Past sales for Bedfordshire in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 11224 Broad Green Dr | 2/20/09 | 830,000 | 0.40 | 1972 | |
| 11200 Hawhill End | 4/23/09 | 880,000 | 0.41 | 1973 | |
| 9404 Woodington Dr | 4/30/09 | 740,000 | 0.35 | 1973 | |
| 9617 Eldwick Way | 5/28/09 | 1,180,000 | 0.84 | 1988 | |
| 9901 Bedfordshire Ct | 6/19/09 | 885,000 | 0.38 | 1970 | |
| 9900 Colebrook Ave | 6/26/09 | 785,000 | 0.28 | 1970 | |
| 11217 Korman Dr | 6/26/09 | 737,500 | 0.24 | 1973 | |
| 11225 Korman Dr | 7/16/09 | 760,000 | 0.24 | 1973 | |
| 11304 Hawhill End | 8/24/09 | 770,000 | 0.53 | 1962 | |
| 9905 Bedfordshire Ct | 8/25/09 | 824,000 | 0.23 | 1971 | |
| 11301 Bedfordshire Ave | 8/25/09 | 765,000 | 0.25 | 1973 | |
| 11424 Beechgrove Ln | 8/31/09 | 750,000 | 0.26 | 1972 | |
| 11112 Korman Dr | 11/11/09 | 783,000 | 0.28 | 1973 | |
| 10033 Colebrook Ave | 11/17/09 | 735,000 | 0.27 | 1971 | |
| 11338 Berger Ter | 12/9/09 | 778,000 | 0.30 | 1979 |
![]() |
| Currently No Comments »
2009 Past Sales for Piney Glen Village
December 28th, 2009 Categories: Piney Glen Village
Past sales for Piney Glen Village in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 10609 Boswell Ln | 4/30/09 | 1,215,000 | 0.93 | 1995 | |
| 3 Maplecrest Ct | 5/22/09 | 815,000 | 0.30 | 1995 | |
| 10705 Boswell Ln | 6/5/09 | 950,000 | 1.04 | 1997 | |
| 10703 Cloverbrooke Dr | 6/19/09 | 940,000 | 0.25 | 1997 | |
| 10416 Overgate Pl | 8/7/09 | 630,000 | 0.07 | 1998 | |
| 13316 Sunny Brooke Pl | 8/20/09 | 658,600 | 0.05 | 1996 | |
| 13642 Hayworth Dr | 8/20/09 | 520,000 | 0.04 | 1996 | |
| 10422 Dalebrooke Ln | 9/18/09 | 655,000 | 0.05 | 1998 | |
| 10421 Heathside Way | 10/18/09 | 572,000 | 0.05 | 1996 |
![]() |
| Currently No Comments »
2009 Past Sales for Lake Normandy Estates
December 28th, 2009 Categories: Lake Normandy Estates
Past sales for Lake Normandy Estates in 2009 are listed below. Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 9227 Cherbourg Dr | 4/17/09 | 1,080,000 | 0.68 | 1984 | |
| 11309 Rouen Dr | 6/22/09 | 845,000 | 0.34 | 1967 | |
| 9040 Rouen Ln | 8/3/09 | 745,000 | 0.40 | 1967 | |
| 11513 Karen Dr | 8/5/09 | 605,000 | 0.38 | 1970 | |
| 11610 Karen Dr | 10/9/09 | 830,000 | 0.61 | 1965 | |
| 11535 Le Havre Dr | 11/20/09 | 920,000 | 0.43 | 1984 | |
| 11732 Le Havre Dr | 12/14/09 | 900,000 | 0.42 | 1984 | |
| 11712 Karen Dr | 12/17/09 | 740,000 | 0.62 | 1965 |
![]() |
<tbody>
<tr>
<td width=”20″> </td>
<td width=”215″>Address</td>
<td width=”70″>Sold</td>
<td width=”85″>Price </td>
<td width=”60″>Lot </td>
<td width=”50″>Year</td></tr>
<tr>
<td> </td>
<td>9227 Cherbourg Dr</td>
<td>4/17/09</td>
<td>1,080,000 </td>
<td>0.68 </td>
<td>1984</td></tr>
<tr>
<td> </td>
<td>11309 Rouen Dr</td>
<td>6/22/09</td>
<td>845,000 </td>
<td>0.34 </td>
<td>1967</td></tr>
<tr>
<td> </td>
<td>9040 Rouen Ln</td>
<td>8/3/09</td>
<td>745,000 </td>
<td>0.40 </td>
<td>1967</td></tr>
<tr>
<td> </td>
<td>11513 Karen Dr</td>
<td>8/5/09</td>
<td>605,000 </td>
<td>0.38 </td>
<td>1970</td></tr>
<tr>
<td> </td>
<td>11610 Karen Dr</td>
<td>10/9/09</td>
<td>830,000 </td>
<td>0.61 </td>
<td>1965</td></tr>
<tr>
<td> </td>
<td>11535 Le Havre Dr</td>
<td>11/20/09</td>
<td>920,000 </td>
<td>0.43 </td>
<td>1984</td></tr>
<tr>
<td> </td>
<td>11732 Le Havre Dr</td>
<td>12/14/09</td>
<td>900,000 </td>
<td>0.42 </td>
<td>1984</td></tr>
<tr>
<td> </td>
<td>11712 Karen Dr</td>
<td>12/17/09</td>
<td>740,000 </td>
<td>0.62 </td>
<td>1965</td></tr></tbody></table>
| Currently No Comments »
2009 Past Sales for Fox Hills
December 28th, 2009 Categories: Fox Hills
Past sales for Fox Hills in 2009 are listed below (looking for Fox Hills West?). Contact us with any questions about the market for homes in this great Potomac neighborhood.
| Address | Sold | Price | Lot | Year | |
| 8834 Sleepy Hollow Ln | 2/19/09 | 990,000 | 0.26 | 1988 | |
| 8816 Harness Trl | 3/9/09 | 725,000 | 0.25 | 1969 | |
| 8524 Fox Run | 3/27/09 | 720,000 | 0.25 | 1967 | |
| 8912 Barrowgate Ct | 4/7/09 | 700,000 | 0.08 | 1989 | |
| 11201 Hunt Club Dr | 4/14/09 | 685,000 | 0.25 | 1967 | |
