MoCoRealEstate
Archive for May, 2010
Montgomery County Inventory Is Climbing
May 29th, 2010 Categories: Market Updates
We’ve been super busy over the last couple of months with buyers and sellers, so I haven’t made market update recently. And the market has changed a lot this spring. Total inventory has jumped up quite a bit. Here’s a snapshot taken mid May:

The total distress inventory continues to trend down. And since ‘normal’ inventory has jumped up, distress inventory is a smaller percentage of the total. Inventory tells only part of the story. Next up: spring contract activity.
[August 22, 2010 - I caught an error in calculation of the number of distress inventory which should be at 953 homes - or 25% of the total, not 17%. Sorry about that.]
Spring Contract Activity for Montgomery County
May 29th, 2010 Categories: Market Updates
Here’s a snapshot of a summary of weekly contract activity for Montgomery County. Compared to 2009, contract activity is up 20% so far compared to last year. The year started out strong, took a pause during Snowmageddon 2010, and then roared to the tax credit deadline on April 30th. Now, the market is taking a breather.

Contact us if you have questions about specific areas and price ranges in Montgomery County, Maryland.
2010 Home Sales for Potomac Homes on Large Lots
May 21st, 2010 Categories: Potomac Acreage
Sales so far this year for homes in Potomac on lots 2 acres or more are listed below. Contact us if you would like to receive regular email updates for Potomac home sales activity.
| Address | Neighborhood | Sold | Price | |
| 12105 Drews Ct | Beallmount | 3/23/2010 | 930,000 | |
| 8801 Brickyard Rd | Potomac Ranch | 2/9/2010 | 1,454,796 | |
| 8606 Bradley Blvd | Cong Forest Estates | 1/31/2010 | 1,227,501 | |
| 12505 Noble Ct | Palatine | 5/6/2010 | 1,320,000 | |
| 10016 Bentcross Dr | Falconhurst | 4/26/2010 | 1,450,000 | |
| 10406 Tanager Ln | Glen Mill Knolls | 2/16/2010 | 1,225,000 | |
| 10908 Riverwood Dr | Potomac View Ests | 1/25/2010 | 1,320,000 | |
| 10605 Riverwood Dr | Potomac View Ests | 4/8/2010 | 990,820 | |
| 9800 Bentcross Dr | Falconhurst | 3/8/2010 | 3,750,000 | |
| 10103 Bentcross Dr | Camotop | 3/25/2010 | 1,725,000 | |
| 13136 Brushwood Way | Travilah Meadows | 1/29/2010 | 1,160,000 | |
| 10900 Edison Rd | Potomac Outside | 4/15/2010 | 1,065,000 | |
| 12413 Bacall Ln | Stoney Creek Estates | 2/25/2010 | 1,100,101 | |
| 11900 Piney Glen Ln | Potomac Outside | 2/26/2010 | 1,289,000 | |
| 12088 Wetherfield Ln | Stoney Creek | 4/30/2010 | 1,560,000 | |
| 12428 Bacall Ln | Stoney Creek Estates | 4/29/2010 | 1,300,000 | |
| 9451 Newbridge Dr | Falconhurst | 4/12/2010 | 1,650,000 | |
| 10840 Spring Knoll Dr | Potomac Outside | 4/22/2010 | 1,050,000 | |
| 10601 River Rd | Potomac Outside | 4/15/2010 | 1,700,000 | |
| 10824 Barn Wood Ln | River Oaks Farm | 4/30/2010 | 1,675,000 | |
| 13116 Brushwood Way | Travilah Meadows | 5/14/2010 | 1,650,000 | |
| 12316 Briarbush Ln | Darnestown Outside | 4/20/2010 | 1,020,000 | |
| 12305 Briarbush Ln | Darnestown Outside | 4/30/2010 | 1,210,000 |
2010 Home Sales for Darnestown
May 21st, 2010 Categories: Darnestown
Home sales for Darnestown so far this year are listed below. Contact us if you would like email updates of home sales activity here on a regular basis.
| Address | Neighborhood | Sold | Price | |
| 12931 Meadow View Dr | Ancient Oak | 4/28/2010 | 665,000 | |
| 13115 Violettes Lock Rd | Darnestown Outside | 4/26/2010 | 305,000 | |
| 15200 Springfield Rd | Darnestown Outside | 5/14/2010 | 689,000 | |
| 13701 Esworthy Rd | Darnestown Outside | 1/6/2010 | 825,000 | |
| 13500 Deakins Ln | Darnestown Outside | 1/26/2010 | 1,065,000 | |
| 15728 Pagano Ln | Pioneer Hills | 4/9/2010 | 435,000 | |
| 15812 Pioneer Hills Ter | Pioneer Hills | 5/10/2010 | 712,000 | |
| 15216 Turkey Foot Rd | Seneca Highlands | 5/14/2010 | 665,000 | |
| 15105 Poplar Hill Rd | Spring Meadows | 3/22/2010 | 1,155,000 | |
| 14917 Kelley Farm Drive | Spring Meadows | 5/19/2010 | 850,000 |
North Potomac Real Estate Sales in 2010
May 20th, 2010 Categories: North Potomac
Here’s a list of all North Potomac home sales so far in 2010. Contact us if you would like to receive regular updates of North Potomac home sales activity.
| Address | Neighborhood | Sold | Price | |
| 802 Suffield Dr | Amberfield | 2/2/2010 | 305,000 | |
| 305 Twisted Stalk Dr | Amberfield | 2/26/2010 | 310,000 | |
| 305 Fleece Flower Dr | Amberfield | 3/19/2010 | 330,000 | |
| 179 Lazy Hollow Dr | Amberfield | 4/29/2010 | 349,000 | |
| 712 Suffield Dr | Amberfield | 1/28/2010 | 355,000 | |
| 236 Lazy Hollow Dr | Amberfield | 4/30/2010 | 345,000 | |
| 505 Suffield Dr | Amberfield | 4/23/2010 | 367,000 | |
| 609 Suffield Dr | Amberfield | 4/27/2010 | 365,000 | |
| 127 Lazy Hollow Dr | Amberfield | 3/5/10 | 360,000 | |
| 410 Fleece Flower Dr | Amberfield | 4/23/10 | 368,000 | |
| 203 Twisted Stalk Dr | Amberfield | 5/11/10 | 375,000 | |
| 233 Lazy Hollow Dr | Amberfield | 2/19/10 | 390,000 | |
| 13521 Stonebarn Ln | Belvedere | 3/19/10 | 1,535,000 | |
| 14716 Flints Grove Pl | Dufief | 1/27/10 | 363,500 | |
| 11701 Flints Grove Ln | Dufief | 4/5/10 | 420,000 | |
| 11617 Happy Choice Ln | Dufief | 4/30/10 | 479,000 | |
| 14901 Coles Chance Rd | Dufief | 3/30/10 | 485,000 | |
| 14 Flints Grove Dr | Dufief | 3/25/10 | 750,000 | |
| 14443 Pebble Hill Ln | Dufief | 1/15/10 | 360,000 | |
| 11009 Outpost Dr | Dufief Mill | 3/17/10 | 339,800 | |
| 11613 Pleasant Mdw Dr | Dufief Mill Brook | 3/12/10 | 440,000 | |
| 14207 Manifest Way | Dufief Mill Brook | 3/14/10 | 450,000 | |
| 11601 Pleasant Mdw Dr | Dufief Mill Brook | 4/30/10 | 490,000 | |
| 14029 Great Notch Ter | Dufief Mill Estates | 2/16/10 | 405,000 | |
| 14513 Omaha Ct | Mills Farm | 4/30/10 | 601,500 | |
| 12165 McDonald Chapl Dr | Orchard Hills | 3/29/10 | 590,000 | |
| 14 McDonald Chapl Ct | Orchard Hills | 4/16/10 | 257,000 | |
| 15715 Ambiance Dr | Owens Glen | 4/7/10 | 235,000 | |
| 11 Ambiance Ct | Owens Glen | 4/9/10 | 350,000 | |
| 15611 Ambiance Dr | Owens Glen | 4/27/10 | 346,000 | |
| 15515 Owens Glen Ter | Owens Glen | 3/4/10 | 346,888 | |
| 14501 High Meadow Way | Potomac Chase | 2/26/10 | 903,500 | |
| 14941 Carry Back Dr | Potomac Chase | 1/29/10 | 579,900 | |
| 15004 Native Dancer Rd | Potomac Chase | 5/7/10 | 615,000 | |
| 14617 Gallant Fox Ln | Potomac Chase | 4/30/10 | 640,000 | |
| 12513 Falconbridge Dr | Potomac Chase | 4/19/10 | 615,000 | |
| 15105 Gravenhurst Ter | Potomac Chase | 4/28/10 | 661,000 | |
| 14528 Triple Crown Pl | Potomac Chase | 4/28/10 | 701,000 | |
| 14952 Carry Back Dr | Potomac Chase | 3/5/10 | 170,500 | |
| 15102 Gravenstein Way | Potomac Grove | 1/7/10 | 767,000 | |
| 15219 Gravenstein Way | Potomac Grove | 3/29/10 | 799,900 | |
| 12311 Sour Cherry Way | Potomac Grove | 5/12/10 | 416,000 | |
| 12301 Sour Cherry Way | Potomac Grove | 5/5/10 | 430,110 | |
| 11924 Roan Ln | Potomac Meadows | 2/23/10 | 235,300 | |
| 11902 Filly Ln | Potomac Meadows | 4/29/10 | 308,000 | |
| 13946 Saddleview Dr | Potomac Ridge | 2/16/10 | 428,000 | |
| 11644 Ranch Ln | Potomac Ridge | 2/25/10 | 460,000 | |
| 13904 Mustang Hill Ln | Potomac Ridge | 1/29/10 | 512,000 | |
| 11920 Appaloosa Way | Potomac Ridge | 4/9/10 | 555,000 | |
| 11936 Appaloosa Way | Potomac Ridge | 4/19/10 | 600,000 | |
| 13820 Grey Colt Dr | Potomac Ridge | 4/30/10 | 369,900 | |
| 13811 Grey Colt Dr | Potomac Ridge | 5/17/10 | 400,000 | |
| 12304 Chagall Dr | Quince Haven | 3/12/10 | 630,000 | |
| 11620 Cherry Grove Dr | Quince Orch Knolls | 5/6/10 | 337,500 | |
| 15209 Winesap Dr | Quince Orch Knolls | 3/11/10 | 380,000 | |
| 15189 Winesap Dr | Quince Orch Knolls | 2/26/10 | 428,000 | |
| 15308 Winesap Dr | Quince Orch Knolls | 2/16/10 | 455,000 | |
| 12002 Citrus Grove Rd | Quince Orch Knolls | 4/23/10 | 790,000 | |
| 12113 Sioux Pl | Quince Orch Manor | 5/14/10 | 420,000 | |
| 16416 Apache Ln | Quince Orch Manor | 3/18/10 | 460,000 | |
| 12204 Pueblo Rd | Quince Orch Manor | 5/3/10 | 460,000 | |
| 11913 Fernshire Rd | Quince Orch Valley | 5/10/10 | 307,700 | |
| 12009 Bayswater Rd | Quince Orch Valley | 1/19/10 | 335,000 | |
| 16828 Westbourne Ter | Quince Orch Valley | 5/6/10 | 340,000 | |
| 12024 Suffolk Ter | Quince Orch Valley | 4/16/10 | 349,900 | |
| 12004 Suffolk Ter | Quince Orch Valley | 3/30/10 | 360,000 | |
| 12309 Bradbury Dr | Quince Orch Valley | 1/22/10 | 397,000 | |
| 16908 Horn Point Dr | Quince Orch Valley | 4/8/10 | 570,000 | |
| 2 Morning Light Ct | Quince Orch Valley | 4/29/10 | 640,000 | |
| 14249 Secluded Ln | Stonebridge | 1/22/10 | 760,000 | |
| 14617 Snapdragon Cir | Stonebridge | 4/30/10 | 780,000 | |
| 10542 Smithy Ct | Stonebridge | 4/19/10 | 335,000 | |
| 10501 Bounty Cove Ct | Stonebridge | 2/19/10 | 380,000 | |
| 45 Orchard Dr | The Orchards | 3/12/10 | 185,000 | |
| 58 Orchard Dr | The Orchards | 2/3/10 | 195,000 | |
| 16 Orchard Dr | The Orchards | 3/30/10 | 217,800 | |
| 65 Timber Rock Rd | The Orchards | 3/16/10 | 240,000 | |
| 101 Orchard Dr | The Orchards | 3/15/10 | 235,000 | |
| 48 Pontiac Way | Warther | 1/18/10 | 325,000 | |
| 804 Amber Tree Ct #204 | Washingtn Woods | 4/30/10 | 250,000 | |
| 1047 Hillside Lake Ter | Washingtn Woods | 4/30/10 | 202,000 | |
| 318 Midsummer Dr | Washingtn Woods | 2/16/10 | 670,000 | |
| 7 Argosy Ct | Washingtn Woods | 1/15/10 | 685,000 | |
| 218 Midsummer Cir | Washingtn Woods | 4/28/10 | 678,500 | |
| 506 Midsummer Dr | Washingtn Woods | 4/16/10 | 675,000 | |
| 101 Canfield Hill Dr | Washingtn Woods | 4/29/10 | 730,600 | |
| 103 Canfield Hill Dr | Washingtn Woods | 5/14/10 | 723,500 | |
| 111 Argosy Dr | Washingtn Woods | 3/31/10 | 765,000 | |
| 10 Keystone Dr | West Riding | 1/11/10 | 425,000 | |
| 4 Manette St | Westleigh | 3/11/10 | 540,000 | |
| 13 Mentmore Ct | Westleigh | 5/11/10 | 530,000 | |
| 7 Redding Ridge Dr | Westleigh | 1/29/10 | 575,000 | |
| 14718 Latakia Pl | Westleigh | 4/29/10 | 635,000 | |
| 45 Dufief Ct | Westleigh | 4/12/10 | 310,000 |
Modern Ranch Home in Ancient Oak
May 20th, 2010 Categories: Darnestown, Our Homes
This spacious ranch home in Ancient Oak features fantastic renovations throughout that give it a modern, craftsman feel inside. The back yard is an oasis with lush landscaping, a large level back yard, deck, hot tub and a sumptuous inground pool. This home is your own personal resort. Take a video tour of this exceptional home.



























