2010 Home Sales for Darnestown
May 21st, 2010 Categories: Darnestown
Home sales for Darnestown so far this year are listed below. Contact us if you would like email updates of home sales activity here on a regular basis.
| Address | Neighborhood | Sold | Price | |
| 12931 Meadow View Dr | Ancient Oak | 4/28/2010 | 665,000 | |
| 13115 Violettes Lock Rd | Darnestown Outside | 4/26/2010 | 305,000 | |
| 15200 Springfield Rd | Darnestown Outside | 5/14/2010 | 689,000 | |
| 13701 Esworthy Rd | Darnestown Outside | 1/6/2010 | 825,000 | |
| 13500 Deakins Ln | Darnestown Outside | 1/26/2010 | 1,065,000 | |
| 15728 Pagano Ln | Pioneer Hills | 4/9/2010 | 435,000 | |
| 15812 Pioneer Hills Ter | Pioneer Hills | 5/10/2010 | 712,000 | |
| 15216 Turkey Foot Rd | Seneca Highlands | 5/14/2010 | 665,000 | |
| 15105 Poplar Hill Rd | Spring Meadows | 3/22/2010 | 1,155,000 | |
| 14917 Kelley Farm Drive | Spring Meadows | 5/19/2010 | 850,000 |

























