<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoCo Real Estate</title>
	<atom:link href="http://mocorealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mocorealestate.com</link>
	<description>Real Estate in Montgomery County, Maryland</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Levels of Perfection in a Great Location</title>
		<link>http://mocorealestate.com/2010/08/27/townhome-for-sale-in-wootton/</link>
		<comments>http://mocorealestate.com/2010/08/27/townhome-for-sale-in-wootton/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:34:52 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[North Potomac]]></category>
		<category><![CDATA[Our Homes]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=8416</guid>
		<description><![CDATA[This three-level, end-unit townhome is in immaculate condition with bright interior spaces.  The main level features a spacious open plan with a gas fireplace and architectural arches.  The bedrooms all have soaring cathedral ceilings.  See for yourself by seeing all of the details and a video tour at www.32CaseStreet.com
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8415" src="http://mocorealestate.com/files/2010/08/Post-32-Case-Street-in-Wootton.jpg" alt="32 Case Street in Wootton" width="200" height="150" />This three-level, end-unit townhome is in immaculate condition with bright interior spaces.  The main level features a spacious open plan with a gas fireplace and architectural arches.  The bedrooms all have soaring cathedral ceilings.  See for yourself by seeing all of the details and a video tour at <a href="http://mocorealestate.com/our-homes/32-case-street-north-potomac-md-20878/">www.32CaseStreet.com</a>.<div class="space" style="height:15px;"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/08/27/townhome-for-sale-in-wootton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County Housing Inventory for August</title>
		<link>http://mocorealestate.com/2010/08/22/montgomery-county-housing-inventory-for-august/</link>
		<comments>http://mocorealestate.com/2010/08/22/montgomery-county-housing-inventory-for-august/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:08:13 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=8388</guid>
		<description><![CDATA[Our monthly snapshot of housing inventory shows that the number of available homes for August is just about the same as last month with 4,110 homes.  The inventory of distressed homes (bank-owned properties and short sales) makes up about 1/3 of the total which is the highest for the year.

]]></description>
			<content:encoded><![CDATA[<p>Our monthly snapshot of housing inventory shows that the number of available homes for August is just about the same as last month with 4,110 homes.  The inventory of distressed homes (bank-owned properties and short sales) makes up about 1/3 of the total which is the highest for the year.</p>
<div class="space" style="height:15px;"></div>
<p><img class="alignnone size-full wp-image-8389" src="http://mocorealestate.com/files/2010/08/2010-08-Montgomery-County-Maryland-Inventory-August-2010.jpg" alt="2010 08 Montgomery County Maryland Inventory August 2010" width="500" height="411" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/08/22/montgomery-county-housing-inventory-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Cupcakes Worth the Wait?</title>
		<link>http://mocorealestate.com/2010/08/19/georgetown-cupcakes/</link>
		<comments>http://mocorealestate.com/2010/08/19/georgetown-cupcakes/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:20:10 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Things to Do]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=8332</guid>
		<description><![CDATA[Georgetown Cupcakes is a bakery in Georgetown that sells extravagant, $3 cupcakes.  On weekends, the line to get in snakes around the block.   This little shop gets a ton of media attention.  It&#8217;s got its own show on TLC, gets write-ups in the Washington Post, and seems to be making it on everyone&#8217;s &#8220;Must [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.georgetowncupcake.com/index.html">Georgetown Cupcakes</a> is a bakery in Georgetown that sells extravagant, $3 cupcakes.  On weekends, the line to get in snakes around the block.   This little shop gets a ton of media attention.  It&#8217;s got its own show on TLC, gets write-ups in the Washington Post, and seems to be making it on everyone&#8217;s &#8220;Must Visit&#8221; list when they come to D.C.  So in the interest of keeping up with What&#8217;s Hot in the area, My daughter and I took a quick outing to check it out.</p>
<p>Are these cupcakes worth the price and hassle?  Here&#8217;s our review.</p>
<a href="http://mocorealestate.com/2010/08/19/georgetown-cupcakes/"><em>Click here to view the embedded video.</em></a> <div class="space" style="height:15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/08/19/georgetown-cupcakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pricing and Video for Great North Potomac Home</title>
		<link>http://mocorealestate.com/2010/07/24/new-pricing-and-video-for-great-north-potomac-home/</link>
		<comments>http://mocorealestate.com/2010/07/24/new-pricing-and-video-for-great-north-potomac-home/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:04:19 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[North Potomac]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7836</guid>
		<description><![CDATA[Our listing at 15216 Gravenstein Way.  We&#8217;ve just added a video tour below, so take a look around.  See all the details and more pictures at www.GravensteinWay.com.
]]></description>
			<content:encoded><![CDATA[<p>Our listing at 15216 Gravenstein Way.  We&#8217;ve just added a video tour below, so take a look around.  See all the details and more pictures at <a href="http://mocorealestate.com/our-homes/15216-gravenstein-way/">www.GravensteinWay.com</a>.</p>
<div class="space" style="height:15px;"></div>
<a href="http://mocorealestate.com/2010/07/24/new-pricing-and-video-for-great-north-potomac-home/"><em>Click here to view the embedded video.</em></a>
<div class="space" style="height:15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/07/24/new-pricing-and-video-for-great-north-potomac-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and New Pricing on Spacious Darnestown Home</title>
		<link>http://mocorealestate.com/2010/07/21/video-and-new-pricing-on-spacious-darnestown-home/</link>
		<comments>http://mocorealestate.com/2010/07/21/video-and-new-pricing-on-spacious-darnestown-home/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:38:34 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Darnestown]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7831</guid>
		<description><![CDATA[This home at 15612 Copperfield Lane in Darnestown is an outstanding value.  With new pricing, this home is an even better value.  Get acquainted with the great features of this home by viewing this video tour.
Want to know more or see it yourself?  See all the details at www.CopperfieldLane.com, or just contact us and we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>This home at 15612 Copperfield Lane in Darnestown is an outstanding value.  With new pricing, this home is an even better value.  Get acquainted with the great features of this home by viewing this video tour.</p>
<div class="space" style="height:15px;"></div> <a href="http://mocorealestate.com/2010/07/21/video-and-new-pricing-on-spacious-darnestown-home/"><em>Click here to view the embedded video.</em></a> <div class="space" style="height:15px;"></div>
<p>Want to know more or see it yourself?  See all the details at <a href="http://www.copperfieldlane.com/">www.CopperfieldLane.com</a>, or just <a href="http://mocorealestate.com/contact/">contact us</a> and we&#8217;ll be happy to help!</p>
<div class="space" style="height:15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/07/21/video-and-new-pricing-on-spacious-darnestown-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Custom Colonial in Darnestown</title>
		<link>http://mocorealestate.com/2010/07/15/new-custom-colonial-in-darnestown/</link>
		<comments>http://mocorealestate.com/2010/07/15/new-custom-colonial-in-darnestown/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:18:51 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Darnestown]]></category>
		<category><![CDATA[Our Homes]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7803</guid>
		<description><![CDATA[Why buy resale when you can get this new, brick colonial on over 4 acres? Everything about this home is exceptional: three sides Williamsburg-style brick, hipped roof with architectural shingles, and soaring interior spaces with only the best finishes.  Check out all of the home&#8217;s details and view tons of huge pictures at www.DarnestownKnolls.com
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7804" src="http://mocorealestate.com/files/2010/07/Post-14820-Mockingbird-Drive-Darnestown-Active.jpg" alt="Post 14820 Mockingbird Drive Darnestown Active" width="200" height="150" />Why buy resale when you can get this new, brick colonial on over 4 acres? Everything about this home is exceptional: three sides Williamsburg-style brick, hipped roof with architectural shingles, and soaring interior spaces with only the best finishes.  Check out all of the home&#8217;s details and view tons of huge pictures at <a href="http://mocorealestate.com/our-homes/14820-mockingbird-drive-darnestown-md-20874/">www.DarnestownKnolls.com</a>.<div class="space" style="height:15px;"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/07/15/new-custom-colonial-in-darnestown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County Inventory Continues to Climb</title>
		<link>http://mocorealestate.com/2010/07/15/montgomery-county-inventory-continues-to-climb/</link>
		<comments>http://mocorealestate.com/2010/07/15/montgomery-county-inventory-continues-to-climb/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:12:19 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7785</guid>
		<description><![CDATA[This month&#8217;s check on available housing in Montgomery County shows that inventory continues to climb.  For the first time this year, this month&#8217;s inventory exceeds 2009&#8217;s level.  For qualified buyers, the mix of higher selection of homes and rock bottom interest rates make it a great time to buy.

[August 22, 2010 - I caught an [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s check on available housing in Montgomery County shows that inventory continues to climb.  For the first time this year, this month&#8217;s inventory exceeds 2009&#8217;s level.  For qualified buyers, the mix of higher selection of homes and rock bottom interest rates make it a great time to buy.</p>
<p><img class="alignnone size-full wp-image-7788" src="http://mocorealestate.com/files/2010/07/2010-07-Montgomery-County-Maryland-Inventory-July-2010.jpg" alt="2010 07 Montgomery County Maryland Inventory July 2010" width="500" height="411" /></p>
<p>[August 22, 2010 - I caught an error in calculation of the number of distress inventory which should be at 1,177 homes - or 28% of the total, not 20%.  Sorry about that.]</p>
<div class="space" style="height:15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/07/15/montgomery-county-inventory-continues-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpers Ferry &#8211; A Great Day Trip</title>
		<link>http://mocorealestate.com/2010/07/14/harpers-ferry-a-great-day-trip/</link>
		<comments>http://mocorealestate.com/2010/07/14/harpers-ferry-a-great-day-trip/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:51:30 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Things to Do]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7774</guid>
		<description><![CDATA[Harpers Ferry is less than an hour from Montgomery County and is a great day-trip destination.  There&#8217;s history, hiking, biking and paddling.  We go there a quite a bit and plan to post more brief videos.  The Maryland Heights trail may have the very best views of Harpers Ferry.  It&#8217;s straight up &#8211; but worth [...]]]></description>
			<content:encoded><![CDATA[<p>Harpers Ferry is less than an hour from Montgomery County and is a great day-trip destination.  There&#8217;s history, hiking, biking and paddling.  We go there a quite a bit and plan to post more brief videos.  The Maryland Heights trail may have the very best views of Harpers Ferry.  It&#8217;s straight up &#8211; but worth the trip.</p>
<a href="http://mocorealestate.com/2010/07/14/harpers-ferry-a-great-day-trip/"><em>Click here to view the embedded video.</em></a> <div class="space" style="height:15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/07/14/harpers-ferry-a-great-day-trip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montgomery County Contract Trends</title>
		<link>http://mocorealestate.com/2010/07/10/montgomery-county-contract-trends/</link>
		<comments>http://mocorealestate.com/2010/07/10/montgomery-county-contract-trends/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:24:16 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7768</guid>
		<description><![CDATA[Last month I summarized the rate of contracts by week just after the federal home buyer tax credit expired.  Contract activity soared as the deadline approached, then plummeted the following weeks.  My theory:  I don&#8217;t believe the credit brought many new buyers into the market, but rather encouraged buyers to simply accelerate their purchases.   The [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I summarized <a href="http://mocorealestate.com/2010/06/06/montgomery-county-contracts-by-price-range/">the rate of contracts by week</a> just after the <a href="http://mocorealestate.com/2009/11/09/is-it-time-to-move-up-in-montgomery-county-maryland/">federal home buyer tax credit</a> expired.  Contract activity soared as the deadline approached, then plummeted the following weeks.  My theory:  I don&#8217;t believe the credit brought many new buyers into the market, but rather encouraged buyers to simply accelerate their purchases.   The three most important factors driving home sales are affordability, interest rates and jobs.  Right now, all three of these factors are favorable in Montgomery County.</p>
<p>An update of contracts through the end of June is shown below.  Contracts have trended up since the beginning of May.  As we enter the hot, summer sales season, I would expect contract activity to begin trending down again as it does in a normal (whatever that is) year.</p>
<p><a href="http://mocorealestate.com/contact/">Contact us</a> anytime with questions about our local market in Montgomery County.</p>
<p><img class="alignnone size-full wp-image-7769" src="http://mocorealestate.com/files/2010/07/2010-07-Contracts-by-Week-Montgomery-County-MD.jpg" alt="2010 07 Contracts by Week Montgomery County MD" width="465" height="550" /></p>
<div class="space" style="height:15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/07/10/montgomery-county-contract-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovated Colonial on Cul-de-Sac</title>
		<link>http://mocorealestate.com/2010/07/09/renovated-colonial-on-cul-de-sac/</link>
		<comments>http://mocorealestate.com/2010/07/09/renovated-colonial-on-cul-de-sac/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:25:42 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Germantown]]></category>
		<category><![CDATA[Our Homes]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7763</guid>
		<description><![CDATA[This gleaming, four bedroom colonial home is in superb condition.  It&#8217;s in move-in condition with new hardwood kitchen cabinets, appliances, heating and air-conditioning, and fully renovated baths.  The main level features a gas fireplace and a sunken living room.  Check out all of the details at www.WheatridgeTerrace.com and call to setup a private showing!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7764" src="http://mocorealestate.com/files/2010/07/Post-Wheatridge-Terrace.jpg" alt="Post Wheatridge Terrace" width="200" height="150" />This gleaming, four bedroom colonial home is in superb condition.  It&#8217;s in move-in condition with new hardwood kitchen cabinets, appliances, heating and air-conditioning, and fully renovated baths.  The main level features a gas fireplace and a sunken living room.  Check out all of the details at <a href="http://mocorealestate.com/our-homes/12911-wheatridge-terrace-germantown-md-20874/">www.WheatridgeTerrace.com</a> and call to setup a private showing!</p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/07/09/renovated-colonial-on-cul-de-sac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>