<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoCo Real Estate</title>
	<atom:link href="http://mocorealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mocorealestate.com</link>
	<description>Real Estate in Montgomery County, Maryland</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spacious Ancient Oak Home on 1 Acre Lot</title>
		<link>http://mocorealestate.com/2010/03/20/spacious-ancient-oak-home-on-1-acre-lot/</link>
		<comments>http://mocorealestate.com/2010/03/20/spacious-ancient-oak-home-on-1-acre-lot/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:57:39 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Ancient Oak]]></category>
		<category><![CDATA[Darnestown]]></category>
		<category><![CDATA[Our Homes]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7301</guid>
		<description><![CDATA[This four bedroom home sits on a beautiful, level one acre lot.  One of the best features of this home is the two story family room with floor-to-ceiling fireplace and huge sliding glass door overlooking the private back lot.  This is an excellent value in Ancient Oak.  Watch a video and see more details at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mocorealestate.com/our-homes/15704-jones-lane-darnestown-md-20878/"><img class="alignleft size-full wp-image-7302" style="border: 0pt none" src="http://mocorealestate.com/files/2010/03/Post-2010-15704-Jones-Lane-Darnestown-MD-20878.jpg" alt="Post 2010 15704 Jones Lane Darnestown MD 20878" width="200" height="150" /></a>This four bedroom home sits on a beautiful, level one acre lot.  One of the best features of this home is the two story family room with floor-to-ceiling fireplace and huge sliding glass door overlooking the private back lot.  This is an excellent value in <a href="http://mocorealestate.com/ancientoak/">Ancient Oak</a>.  Watch a video and see more details at <a href="http://mocorealestate.com/our-homes/15704-jones-lane-darnestown-md-20878/">www.15704JonesLane.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/03/20/spacious-ancient-oak-home-on-1-acre-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County&#8217;s Real Estate Market is Looking Up</title>
		<link>http://mocorealestate.com/2010/03/19/montgomery-countys-real-estate-market-is-looking-up/</link>
		<comments>http://mocorealestate.com/2010/03/19/montgomery-countys-real-estate-market-is-looking-up/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:55:26 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7283</guid>
		<description><![CDATA[As the snow has melted, our real estate market is starting to bloom.  I&#8217;ve planned to report detailed stats for Montgomery County, but we&#8217;ve been so busy with buyers and sellers that I haven&#8217;t found the time.  Showing activity has definitely picked-up and we&#8217;re seeing multiple contracts for our buyers and sellers.  Inventory is still [...]]]></description>
			<content:encoded><![CDATA[<p>As the snow has melted, our real estate market is starting to bloom.  I&#8217;ve planned to report detailed stats for Montgomery County, but we&#8217;ve been so busy with buyers and sellers that I haven&#8217;t found the time.  Showing activity has definitely picked-up and we&#8217;re seeing multiple contracts for our buyers and sellers.  Inventory is still low, but that&#8217;s improving as well.  Here&#8217;s a snapshot from mid-March:</p>
<p><img class="alignnone size-full wp-image-7284" src="http://mocorealestate.com/files/2010/03/2010-03-Montgomery-County-MD-Inventory-Mar-2010.jpg" alt="2010 03 Montgomery County MD Inventory Mar 2010" width="500" height="365" /></p>
<p>This is the first time in we&#8217;ve seen inventory go up over the last 14 months.  The number of distressed properties has remained about the same, but is now a smaller percentage of the total inventory.</p>
<p>I&#8217;m excited about analyzing the actual sales activity over the last few months.  From our experience, activity is definitely &#8216;up&#8217;.  It will be interesting to see how all areas and price ranges are doing.  <a href="http://mocorealestate.com/contact/">Contact us</a> if you have any specific questions about your areas of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/03/19/montgomery-countys-real-estate-market-is-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charming Home in Kings Crossing</title>
		<link>http://mocorealestate.com/2010/03/18/charming-home-in-kings-crossing/</link>
		<comments>http://mocorealestate.com/2010/03/18/charming-home-in-kings-crossing/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:50:33 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Germantown]]></category>
		<category><![CDATA[Our Homes]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7275</guid>
		<description><![CDATA[You can look at homes for months and never find one as charming as this.  This 3 bedroom, 2.5 bath home features a welcoming front porch, immaculately landscaped yard and two car garage.  Why buy a townhome when you can buy this better-than new home?  See all the details at www.BrightPlumeTerrace.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mocorealestate.com/our-homes/18407-bright-plume-terrace-boyds-md-20841/"><img class="alignleft size-full wp-image-7276" style="border: 0pt none" src="http://mocorealestate.com/files/2010/03/2010-18407-Bright-Plume-Terrace-Boyds-MD-20841.jpg" alt="2010 18407 Bright Plume Terrace Boyds MD 20841" width="200" height="150" /></a>You can look at homes for months and never find one as charming as this.  This 3 bedroom, 2.5 bath home features a welcoming front porch, immaculately landscaped yard and two car garage.  Why buy a townhome when you can buy this better-than new home?  See all the details at <a href="http://mocorealestate.com/our-homes/18407-bright-plume-terrace-boyds-md-20841/">www.BrightPlumeTerrace.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/03/18/charming-home-in-kings-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge End Unit Townhome in Potomac Grove</title>
		<link>http://mocorealestate.com/2010/03/18/potomac-grove-townhome-for-sale/</link>
		<comments>http://mocorealestate.com/2010/03/18/potomac-grove-townhome-for-sale/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:36:33 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[North Potomac]]></category>
		<category><![CDATA[Our Homes]]></category>
		<category><![CDATA[Potomac Grove]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7257</guid>
		<description><![CDATA[This three level, end-unit townhome has amazing space and amazing amenities. Located on a premium lot, features include a one car garage, cathedral ceilings, large back deck and spacious recreation are with towering ceilings and fireplace.  See all the details at www.SourCherryWay.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mocorealestate.com/our-homes/12311-sour-cherry-way-north-potomac-maryland-20878/"><img class="alignleft size-full wp-image-7256" style="border: 0pt none" src="http://mocorealestate.com/files/2010/03/Post-2010-12311-Sour-Cherry-Way-North-Potomac-MD-20878.jpg" alt="Post 2010 12311 Sour Cherry Way North Potomac MD 20878" width="200" height="150" /></a>This three level, end-unit townhome has amazing space and amazing amenities. Located on a premium lot, features include a one car garage, cathedral ceilings, large back deck and spacious recreation are with towering ceilings and fireplace.  See all the details at <a href="http://mocorealestate.com/our-homes/12311-sour-cherry-way-north-potomac-maryland-20878/">www.SourCherryWay.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/03/18/potomac-grove-townhome-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkling Colonial in North Potomac</title>
		<link>http://mocorealestate.com/2010/03/03/sparkling-colonial-in-wootton-school-cluster/</link>
		<comments>http://mocorealestate.com/2010/03/03/sparkling-colonial-in-wootton-school-cluster/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:03:14 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[North Potomac]]></category>
		<category><![CDATA[Our Homes]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7208</guid>
		<description><![CDATA[This sparkling colonial home is a rare find in the Wootton school cluster.  I dare you to find a home with prettier hardwood floors on the main level.  The kitchen and family room share an open space which is ideal for daily living.  The kitchen is new and it&#8217;s a &#8220;Wow!&#8221;  Check out all the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mocorealestate.com/our-homes/14412-coral-gables-way-north-potomac-md-20878/"><img class="alignleft size-full wp-image-7207" style="border: 0pt none" src="http://mocorealestate.com/files/2010/03/Post-2010-Coral-Gables-Way.jpg" alt="Post 2010 Coral Gables Way" width="200" height="150" /></a>This sparkling colonial home is a rare find in the Wootton school cluster.  I dare you to find a home with prettier hardwood floors on the main level.  The kitchen and family room share an open space which is ideal for daily living.  The kitchen is new and it&#8217;s a &#8220;Wow!&#8221;  Check out all the details at <a href="http://mocorealestate.com/our-homes/14412-coral-gables-way-north-potomac-md-20878/">www.CoralGablesWay.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/03/03/sparkling-colonial-in-wootton-school-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pristine Three Level Townhome</title>
		<link>http://mocorealestate.com/2010/02/26/pristine-three-level-townhome/</link>
		<comments>http://mocorealestate.com/2010/02/26/pristine-three-level-townhome/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:00:41 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Gaithersburg]]></category>
		<category><![CDATA[North Potomac]]></category>
		<category><![CDATA[Our Homes]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7182</guid>
		<description><![CDATA[It&#8217;s rare to discover a home in any price range with the same condition of this end-unit townhome.  Everything has been updated and everything is perfect.  You&#8217;ll love the condition with renovated kitchen and baths, the stylish paint and new systems.  Even better, this home enjoys a fantastic location walking distance to coffee shops, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mocorealestate.com/our-homes/100-pontiac-way-gaithersburg-maryland-20878/"><img class="alignleft size-full wp-image-7308" style="border: 0pt none" src="http://mocorealestate.com/files/2010/02/Post-2009-Pontiac-Way-Contract.jpg" alt="Post 2009 Pontiac Way Contract" width="200" height="150" /></a>It&#8217;s rare to discover a home in any price range with the same condition of this end-unit townhome.  Everything has been updated and everything is perfect.  You&#8217;ll love the condition with renovated kitchen and baths, the stylish paint and new systems.  Even better, this home enjoys a fantastic location walking distance to coffee shops, a grocery store and more.   Take a virtual tour and get all the details at <a href="http://www.100PontiacWay.com">www.100PontiacWay.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/02/26/pristine-three-level-townhome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Montgomery County Inventory in February</title>
		<link>http://mocorealestate.com/2010/02/20/montgomery-county-inventory-in-february/</link>
		<comments>http://mocorealestate.com/2010/02/20/montgomery-county-inventory-in-february/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:37:19 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7152</guid>
		<description><![CDATA[This month&#8217;s check on inventory looks a lot like January&#8217;s inventory.  The number of homes on the market is 41% lower than February 2009, and distress inventory (foreclosures and shortsales) represent 18% of the homes on the market.

In the coming weeks, I&#8217;ll report on the number of contracts for 2010.  By now I really expected [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s check on inventory looks a lot like <a href="http://mocorealestate.com/2010/01/23/montgomery-county-inventory-for-january/">January&#8217;s inventory</a>.  The number of homes on the market is 41% lower than February 2009, and distress inventory (foreclosures and shortsales) represent 18% of the homes on the market.</p>
<p><img class="alignnone size-full wp-image-7153" src="http://mocorealestate.com/files/2010/02/2010-02-Montgomery-County-MD-Inventory-Feb-2010.jpg" alt="2010 02 Montgomery County MD Inventory Feb 2010" width="500" height="365" /></p>
<p>In the coming weeks, I&#8217;ll report on the number of contracts for 2010.  By now I really expected to see an early spring market with many more homes entering the market, but the back-to-back blizzards effectively shut-down all real estate activity for early Feb.  We&#8217;re speaking to a surge of buyers and sellers who are are ready to go, so I really expect March to be a busy month for real estate.</p>
<p><a href="http://mocorealestate.com/contact/">Contact us</a> if you have specific questions about the market or are thinking about buying or selling in Montgomery County.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/02/20/montgomery-county-inventory-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Get Ready to Sell</title>
		<link>http://mocorealestate.com/2010/02/18/5-steps-to-get-ready-to-sell-2/</link>
		<comments>http://mocorealestate.com/2010/02/18/5-steps-to-get-ready-to-sell-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:50:58 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=7133</guid>
		<description><![CDATA[Declutter:  Remove the &#8220;Stuff&#8221; in Your Home
This can be the most time-consuming and most important thing you do to help sell your home.  &#8220;Stuff&#8221; in your home works against you in several ways.  Stuff takes up space &#8211; space in your closet, space in your bedrooms, space in your primary living areas. [...]]]></description>
			<content:encoded><![CDATA[<h2>Declutter:  Remove the &#8220;Stuff&#8221; in Your Home</h2>
<p><img class="alignright size-full wp-image-7093" style="margin-left: 5px;margin-right: 5px" src="http://mocorealestate.com/files/2010/02/2010-Clutter.jpg" alt="2010 Clutter" width="200" height="300" />This can be the most time-consuming <em>and </em>most important thing you do to help sell your home.  &#8220;Stuff&#8221; in your home works against you in several ways.  <strong>Stuff takes up space</strong> &#8211; space in your closet, space in your bedrooms, space in your primary living areas.  In effect, stuff we&#8217;ve collected can make our home seem much smaller than it actually is.  You don&#8217;t want buyers to think &#8220;The closets are too small&#8221;, &#8220;the living area is too cramped&#8221; or &#8220;there&#8217;s no room for a media center in the basement&#8221;.  <span style="color: #333399"><strong><em>Buyers only know what they see</em></strong></span>.   You don&#8217;t want them to <em>see</em> small, stuffy spaces because of your stuff.</p>
<p><strong>Stuff is distracting</strong>.  Buyers can&#8217;t help it:  they will will look at your things.  They&#8217;ll look at the pictures, the books, the Nick Knacks and everything else.  You want them to see the gleaming hardwood floors, the high ceilings and the great view of the back yard.  A home full of clutter will easily steal the show distracting buyers from your home&#8217;s best features.</p>
<p>And let&#8217;s be honest:  <span id="more-7133"></span>most of this stuff should be given away or thrown-out.  <strong>Why pay to move and store things that you really don&#8217;t need?</strong> Sounds simple enough, but it&#8217;s often difficult to discard items that aren&#8217;t trash, but really don&#8217;t have much value.  And, it can be hard work getting this stuff out of the house.  Listing items for free on Craigslist can be a great solution.  Families who really need your old furniture, toys, bikes and the like will have a need for it &#8212; and they&#8217;ll come and get it.  If you have boxes of personal documents that can&#8217;t go out with the trash, plan to bring them to our <a href="http://mocorealestate.com/community-shred-event/">2010 Shred Event</a>.</p>
<div class="space" style="height:15px;"></div>
<h2>Paint</h2>
<p>Painting walls a neutral, warm color brightens a room and gives a home a clean look.  Fresh white paint on ceilings and trim make an even bigger impact.  Light, earth-toned colors are the way to go.  As a rule, avoid blues, greens and reds.  However, professionally coordinated paint that&#8217;s in great condition does not necessarily need to be repainted.</p>
<p><img class="alignleft" src="../files/2010/02/2010-Paint.jpg" alt="2010 Paint" width="150" height="150" /><strong>What about wallpaper?</strong> If the wallpaper is shiny, really busy or peeling, then it should be removed and the walls should be painted.  As a rule, wallpaper in small rooms like bathrooms should often be replaced even if it&#8217;s in good condition since most wallpaper patterns make small rooms seem even smaller.  If a room has wallpaper that&#8217;s in great shape and it doesn&#8217;t overwhelm, then it doesn&#8217;t necessarily need to be replaced.</p>
<div class="space" style="height:15px;"></div>
<h2>Carpet and Flooring</h2>
<p><img class="alignright size-full wp-image-7097" src="http://mocorealestate.com/files/2010/02/2010-Hardwoods.jpg" alt="2010 Hardwoods" width="185" height="288" />When carpet needs to be replaced, here&#8217;s what we hear from clients &#8211; &#8220;I&#8217;ll just give the buyer a credit so they can select what the want.&#8221;  This is absolutely a common-sense, logical expectation.  However, in practice, this isn&#8217;t the way to go for several reasons.  <span style="color: #333399"><em><strong>Buyers only know what they see</strong></em></span>.  When a buyer sees a home with new carpet, they see a clean, well-maintained, quality home.  Impressions are important.  When they see a room with old, dirty carpet that&#8217;s not in great shape, the see a home that hasn&#8217;t been maintained.</p>
<p>Also, with a credit, your buyer will assume that carpet is much more expensive than it really is.</p>
<p><strong>What about hardwood and ceramic tile? </strong>Clean your hardwood floors as best you can.  If the floors need to be re-finished, then your home will definitely look better if you take care of this yourself.  Granted, this can be quite a hassle when your home is full of furniture.  This is something that we advise on a case-by-case basis.  For ceramic flooring, clean and re-grout where needed.  Make them look as good as possible.</p>
<p><strong>Garage and Unfinished Basements</strong>.  A fantastic way to improve the look of an unfinished basement is to paint the concrete floor a utility-gray color.</p>
<div class="space" style="height:15px;"></div>
<h2>Clean, Clean, Clean</h2>
<p><span style="color: #333399"><em><strong><img class="alignright size-full wp-image-7099" src="http://mocorealestate.com/files/2010/02/2010-Cleaning.jpg" alt="2010 Cleaning" width="200" height="154" />Buyers know what they see</strong></em></span>.  Even if your home could use some updates, if it&#8217;s clean, buyers are given the impression that it&#8217;s well-maintained.  The kitchen and baths should sparkle.  Also remember to clean light fixtures and make sure that all light bulbs are working.  Cleaning windows and removing screens bring in more light.  Buyers love bright, clean spaces.</p>
<div class="space" style="height:15px;"></div>
<h2>Curb Appeal Matters</h2>
<p>From the first step out of their car, buyers immediately begin to form an opinion of your home.  External wood trim should be in good condition, shutters in great shape and the front yard should be nicely landscaped.  Make it look good &#8211; you only have one chance to make a good first impression.</p>
<p><img class="alignnone size-full wp-image-7101" src="http://mocorealestate.com/files/2010/02/2010-Front-Yard.jpg" alt="2010 Front Yard" width="500" height="252" /></p>
<p>_________________________________________________________</p>
<p>If you can only do five things to prepare your home, that&#8217;s your list.  Want even more tips?  Let us send you a Free Home Sellers Guide with even more guidance.  Of course, <a href="http://mocorealestate.com/contact/">contact us</a> and we will be happy to take a tour of your home, give you specific advice and recommend painters, contractors and handymen.</p>
<p><a href="http://mocorealestate.com/homesellerguide/"><img class="size-full wp-image-7082 alignnone" style="border: 0pt none" src="http://mocorealestate.com/files/2010/02/Free-Home-Sellers-Guide.jpg" alt="Free Home Sellers Guide" width="422" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/02/18/5-steps-to-get-ready-to-sell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County Inventory for January</title>
		<link>http://mocorealestate.com/2010/01/23/montgomery-county-inventory-for-january/</link>
		<comments>http://mocorealestate.com/2010/01/23/montgomery-county-inventory-for-january/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:39:41 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=6331</guid>
		<description><![CDATA[Available housing inventory for Montgomery County continued to shrink &#8211; down over 41% from January 2009, and 3.6% lower than the mid-December snapshot.  The number of distress sales inched up a little from December.  With lower overall inventory, distress sales as a percentage of the total is higher at 18%.


See All Homes for Sale in [...]]]></description>
			<content:encoded><![CDATA[<p>Available housing inventory for Montgomery County continued to shrink &#8211; down over 41% from January 2009, and 3.6% lower than the mid-December snapshot.  The number of distress sales inched up a little from December.  With lower overall inventory, distress sales as a percentage of the total is higher at 18%.</p>
<p><img class="alignnone size-full wp-image-6335" src="http://mocorealestate.com/files/2010/01/2010-01-Montgomery-County-MD-Inventory-Jan-20101.jpg" alt="2010 01 Montgomery County MD Inventory Jan 2010" width="500" height="365" /></p>
<p style="text-align: center">
<p style="text-align: left"><a href="http://mocorealestate.com/search-homes/">See All Homes for Sale in Montgomery County</a>.  <a href="http://mocorealestate.com/contact/">Contact us</a> anytime for questions about our market.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/01/23/montgomery-county-inventory-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Real Estate Market Report</title>
		<link>http://mocorealestate.com/2010/01/16/free-potomac-real-estate-market-report/</link>
		<comments>http://mocorealestate.com/2010/01/16/free-potomac-real-estate-market-report/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:34:51 +0000</pubDate>
		<dc:creator>Bruce Lemieux</dc:creator>
				<category><![CDATA[Avenel]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Bradley Farms]]></category>
		<category><![CDATA[Clagett Farm]]></category>
		<category><![CDATA[ClagettFarm]]></category>
		<category><![CDATA[Copenhaver]]></category>
		<category><![CDATA[East Gate of Potomac]]></category>
		<category><![CDATA[Falconhurst]]></category>
		<category><![CDATA[Fallsmead]]></category>
		<category><![CDATA[Fallsreach]]></category>
		<category><![CDATA[Fawsett Farms Manor]]></category>
		<category><![CDATA[Fox Hills]]></category>
		<category><![CDATA[Glen Oaks]]></category>
		<category><![CDATA[Great Falls Estates]]></category>
		<category><![CDATA[Highland Stone]]></category>
		<category><![CDATA[Horizon Hill]]></category>
		<category><![CDATA[Inverness Forest]]></category>
		<category><![CDATA[Inverness Knolls]]></category>
		<category><![CDATA[Kentsdale Estates]]></category>
		<category><![CDATA[Lake Normandy Estates]]></category>
		<category><![CDATA[McAuley Park]]></category>
		<category><![CDATA[Montgomery Square]]></category>
		<category><![CDATA[Orchard Ridge]]></category>
		<category><![CDATA[Park Potomac]]></category>
		<category><![CDATA[Piney Glen Village]]></category>
		<category><![CDATA[Potomac]]></category>
		<category><![CDATA[Potomac Acreage]]></category>
		<category><![CDATA[Potomac Commons]]></category>
		<category><![CDATA[Potomac Crest]]></category>
		<category><![CDATA[Potomac Village]]></category>
		<category><![CDATA[Potomac Woods]]></category>
		<category><![CDATA[Regency Estates]]></category>
		<category><![CDATA[River Falls]]></category>
		<category><![CDATA[Wheel of Fortune]]></category>
		<category><![CDATA[Willerburn]]></category>
		<category><![CDATA[Willerburn Acres]]></category>

		<guid isPermaLink="false">http://mocorealestate.com/?p=6295</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mocorealestate.com/marketreport/"><img class="alignnone size-full wp-image-6296" src="http://mocorealestate.com/files/2010/01/Free-Potomac-Market-Report.jpg" alt="Free Potomac Market Report" width="500" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mocorealestate.com/2010/01/16/free-potomac-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
