MoCoRealEstate
Thurston Rd, Dickerson, MD 20842 (MLS # FR7279266)
|
Take your pick! This 25 acre home site awaits your new Insignia Home! With 7 acres in open rolling land & the balance in wooded seclusion, you can build your dream home high on a knoll or buried in the woods. Call Betsy for the plat & house plans & get started! This location is just 4 minutes to I-270 at RT.109 & the property backs to Sugarloaf Mountain. Great southern Frederick County location!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 12/27/2011 | Tract | Echo Valley |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Frederick | Total Parking | 2 |
|
|
0
|
Price History
| Prior to May 18, '10 | $793,990 |
|---|---|
| May 18, '10 - Sep 11, '11 | $805,240 |
| Sep 11, '11 - Today | $708,990 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2267 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Bath Ceramic Tile, Double Vanities, Entry Lvl BR, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven-Self Cleaning, Oven/Range-Electric, Range hood, Refrigerator |
| Attic | Yes |
| Basement | Y |
| Basement Area Unfinished | 2267 |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Connecting Stairway, Full, Heated, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Breakfast Room Flooring | Vinyl |
| Breakfast Room Level | Main |
| Builder Name | INSIGNIA HOMES |
| Cooling | Central A/C |
| County | FREDERICK |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Expt-disclos/disclaim, Owner RE Licensee |
| Election District | 00 |
| Exposure | Mountain View, Pastoral View, Scenic Vista, Trees |
| Exterior | Vinyl Siding |
| Exterior Features | Horses Allowed, Porch-front |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop |
| Historic | N |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Bottled Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Vinyl |
| Living Area | 2267 |
| Lot Size Area | 1105117 |
| Main Entrance | Foyer |
| Model Name | WINDHAM |
| New Construction | Y |
| Original List Price | 793990.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Faces Front, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roof | Hip, Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Great Room, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Lndry-Sep Rm, Main Lvl BR, Mud Room, Unfinished Bsmt |
| Security | Carbon Monoxide Detector(s), Smoke Detector, Spkler Sys-indoor |
| Stories | 2 |
| Structure List | Above Grade, Below Grade |
| Style | Rancher |
| Subdivision | ECHO VALLEY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Water | Well |
| Windows Doors | Double Pane Windows, Insulated Door(s), Insulated Window(s), Low-E windows, Screens, Six Panel Doors, Sliding Glass Dr |
| Year Built | 2011 |
Location
Bird's Eye
Listed with Mackintosh, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























