MoCoRealEstate
9441 Turnberry Dr, Potomac, MD 20854 (MLS # MC7668641)
|
UNDER A MILLION DOLLARS!! WONDERFUL END UNIT TOWN HOME BACKING TO 15TH FAIRWAY AT AVENEL GOLF COURSE. 3 BEDROOMS, 2 FULL AND 3 HALF BATHS. LR, DR, FR WITH WOOD BURNING FPLC, TS KITCHEN JOINING FR, PATIO, SCREENED PORCH, BALCONY, ENGLISH BASEMENT, FRONT-LOADING 2 CAR GARAGE ...
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 5/9/2012 | Tract | Avenel |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
3
|
Schools
| Elementary School | SEVEN LOCKS |
|---|---|
| Middle School | HERBERT HOOVER |
| High School | WINSTON CHURCHILL |
Price History
| Prior to Oct 11, '11 | $1,100,000 |
|---|---|
| Oct 11, '11 - Mar 18, '12 | $1,050,000 |
| Mar 18, '12 - Today | $950,000 |
Additional Details
| Amenities | Attach Mstr Bath, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Oven-Double, Oven-Wall, Refrigerator, Trash Compactor, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Front Entrance |
| Basement Type | English, Front Entrance, Full, Fully Finished, Outside Entrance |
| Baths Full | 2 |
| Baths Half | 3 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Builder Name | MITCHELL AND BEST |
| Community Amenities | Common Grounds, Golf Course membership available, Horse Trails, Jog/walk Path, Pool Mem Avail, Putting Green, Tot Lots/Plygrd |
| Community Fee Includes | Lawn Maintenance, Reserve Funds, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 8320.37 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Expt-disclos/disclaim, Other |
| Election District | 10 |
| Elementary School | SEVEN LOCKS |
| Exterior | Brick |
| Exterior Features | Patio, Porch-rear, Porch-screened |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 226 |
| Foyer Flooring | Marble |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | WINSTON CHURCHILL |
| Historic | N |
| HOA | Y |
| HOA Fee | 277.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 5079 |
| Main Entrance | Foyer, Two Story Foyer |
| Middle School | HERBERT HOOVER |
| Original List Price | 1100000.0 |
| Parking | Garage, Street |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 209.85 |
| Roof | Unknown |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | AVENEL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | AVENEL |
| Tax Year | 2010 |
| Total Assessment | 924200.0 |
| Total Taxes | 10762.42 |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Walls Ceilings | Vaulted Ceilings |
| Year Built | 1988 |
| Zoning Code | RE2C |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:25 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:25 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















































