MoCoRealEstate
22001 Brown Farm Way, Brookeville, MD 20833 (MLS # MC7690579)
|
Outstanding Estate Home in Sought after Denit Estates Features Main Level Owner's Suite, 3-Car Side Load Garage, Formal Living & Dining Rm, Gourmet Kitchen & Breakfast Area, Two Story Family Rm w/Gas Fireplace, Beautiful Garden with many Trees and Shrub, upstairs Bedrm Suites,Fully Finished Walkout Basement w/Large Finished Rec Room, 2 Extra Room space for Theatre and Gym.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/7/2012 | Tract | Denit Estates |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 3 |
|
|
6
|
Schools
| Elementary School | SHERWOOD |
|---|---|
| Middle School | WILLIAM H. FARQUHAR |
| High School | SHERWOOD |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Dual Entry Bathroom, Entry Lvl BR, FP Screen, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Fully Finished, Outside Entrance, Sump Pump, Walkout Level, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 5926.87 |
| Dining Kitchen | Butlers Pantry, Eat-In Kitchen, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 8 |
| Elementary School | SHERWOOD |
| Exterior | Brick and Siding, Brick Front |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | SHERWOOD |
| HOA | Y |
| HOA Fee | 382.45 |
| HOA Payment Freq | Annually |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Library Flooring | Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Lot Size Area | 112385 |
| Main Entrance | Center Hall, Two Story Foyer |
| Middle School | WILLIAM H. FARQUHAR |
| Original List Price | 839900.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Lower 1 |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 209.85 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Library, Living Room, Other Room 1, Other Room 2, Recreation Rm |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | DENIT ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | DENIT ESTATES |
| Tax Year | 2010 |
| Total Assessment | 730810.0 |
| Total Taxes | 7794.27 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Year Built | 2004 |
| Zoning Code | RC |
Location
Bird's Eye
Listed with RE/MAX Realty Centre, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























































