15801 Pioneer Hills Ter, Germantown, MD 20874 (MLS # MC7698237)
|
Back on Market! Reduced $100,000!!! SUNROOM, DECK, SIDE-ENTRY GARAGE, COUNTRY KITCHEN W/ LARGE WINDOWS & COOKTOP, OPEN TO FR, MASSIVE OWNER'S SUITE, 3-SIDED FIREPLACE & LUXURY BATH. 2+ SERENE ACRES IN A CUL-DE-SAC NEIGHBORHOOD; OPEN FL PLAN W/1ST LVL WOOD FLRS, 9'+ CEILINGS, SPECTACULAR WINDOWS W/CUSTOM TREATMENTS. BACKUP GENERATOR. Listing Agent Experience Short Sale Teacher/Specialist
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/17/2013 | Tract | Pioneer Hills |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
SCHOOLS
| Elementary School | DARNESTOWN |
|---|---|
| Middle School | RIDGEVIEW |
| High School | NORTHWEST |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2874 |
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Drapery Rods, Drapes/Curtains, FP Glass Doors, FP Heatilator, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, Tub-2 + person, W/W Carpeting, Wood Floors, Wpool Jets |
| Appliances | Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Intercom, Oven-Double, Oven-Wall, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1499 |
| Basement Entrance | Inside Access, Rear Entrance |
| Basement Type | Full, Fully Finished, Rear Entrance, Sump Pump |
| Baths Full | 3 |
| Baths Half | 1 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2013-02-07 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | MONTGOMERY |
| County Tax | 5328.27 |
| Dining Kitchen | Eat-In Kitchen, Kit-Country, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 6 |
| Elementary School | DARNESTOWN |
| Exterior | Brick and Siding |
| Exterior Features | Fenced-Fully |
| Fireplaces | 2 |
| Folio | 623 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Central, Forced Air, Humidifier, Zoned |
| Heating Fuel | Bottled Gas/Prop |
| High School | NORTHWEST |
| HOA | N |
| Hot Water | 60+ Gallon Tank |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 4373 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 94961 |
| Main Entrance | Two Story Foyer |
| Middle School | RIDGEVIEW |
| Model Name | NOTTINGHAM |
| Original List Price | 759900.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 209.85 |
| Roads | City/County, Paved |
| Roof | Shingle-Asphalt |
| Security | Intercom, Security Gate |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | PIONEER HILLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | PIONEER HILLS |
| Tax Year | 2010 |
| Total Assessment | 657000.0 |
| Total Taxes | 7036.24 |
| Transaction Type | Potential Short Sale |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Water | Well |
| Windows Doors | Double Pane Windows |
| Year Built | 1997 |
| Zoning Code | RC |
Location
Bird's Eye
Listed with Century 21 Trademark Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bruce and Jeannette Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/13 1:16 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/13 1:16 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

























