MoCoRealEstate
11109 Smokey Quartz Ln, Potomac, MD 20854 (MLS # MC7699813)
|
BACK ON THE MARKET Fabulous all brick home with 5 bedrooms upstairs with 5 attached full baths. Two lower level bedrooms with 2 attached full baths! Great main level with hardwood flooring, center island kitchen, granite counter tops, skylights, main level laundry room, dual staircases, new marble and hardwood inlay foyer, gorgeous sweeping main staircase with overlook. Arched doorways, 3 car gar
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/12/2012 | Tract | Saddle Ridge |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 3 |
|
|
9
|
Schools
| Elementary School | POTOMAC |
|---|---|
| Middle School | HERBERT HOOVER |
| High School | WINSTON CHURCHILL |
Price History
| Prior to May 11, '12 | $1,450,000 |
|---|---|
| May 11, '12 - Today | $1,425,000 |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Double/Dual Staircase, Drapery Rods, Fireplace Equip., FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, W/W Carpeting, Wainscotting, Walk-in Closet(s), Wood Floors, Wpool Jets |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Extra Refrg/Frz, Humidifier, Icemaker, Intercom, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level |
| Baths Full | 7 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Fire Pl Type | Wood Burning |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 13408.26 |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Fam Rm Off Kit, Kit-Country, Kit-Island, Kitchenette, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subject to a Potential Short Sale |
| Documents | Plat |
| Election District | 6 |
| Elementary School | POTOMAC |
| Exterior | Brick |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 12 |
| Foyer Flooring | Marble |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Heat Pump(s), Zoned |
| Heating Fuel | Electric |
| High School | WINSTON CHURCHILL |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Lot Size Area | 87120 |
| Main Entrance | Foyer, Two Story Foyer |
| Middle School | HERBERT HOOVER |
| Original List Price | 1450000.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Hardwood |
| Other Rm2 Level | Main |
| Other Rm3 Flooring | Hardwood |
| Other Rm3 Level | Main |
| Parking | Asphalt Driveway, Concrete Driveway, DW - Circular, Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Rec Rm Flooring | Other |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 209.85 |
| Roads | City/County |
| Roof | Shingle/F-Glass |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Utility Room |
| Security | Non-Monitored, Security System, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | SADDLE RIDGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SADDLE RIDGE |
| Tax Year | 2010 |
| Total Assessment | 1653300.0 |
| Total Taxes | 17238.24 |
| Transportation | Public Bus Svc |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Beamed Ceilings, Tray Ceilings |
| Year Built | 1985 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with W.C. & A.N. Miller, Realtors, A Long & Foster Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























































