MoCoRealEstate
22321 Mount Ephraim Rd, Dickerson, MD 20842 (MLS # MC7709654)
|
Just Reduced! This home in the shadow of Sugerloaf Mountain is celebrating its 101st year. The craftmanship, the setting, the loving care all combine to make this a special purchase for a buyer who appreciates quality and serenity. The "House of Hempstone" shows beautifully with numerous updates and amenities. Open Sun., 5/27, 1-4
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/15/2012 | Tract | Barnesville Outside |
|---|---|---|---|
| Year Built | 1910 | County | Montgomery |
|
|
2
|
Schools
| Elementary School | MONOCACY |
|---|---|
| Middle School | JOHN POOLE |
| High School | POOLESVILLE |
Price History
| Prior to Feb 17, '12 | $574,999 |
|---|---|
| Feb 17, '12 - Mar 5, '12 | $568,000 |
| Mar 5, '12 - May 2, '12 | $549,000 |
| May 2, '12 - Today | $529,000 |
Additional Details
| Amenities | Attic-Floored, Attic-Stairs Fixed, Built-in Bookcases, Cedar Closet, Chair Railing, Crown Molding, Drapery Rods, Drapes/Curtains, FP Glass Doors, Shades/Blinds, Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Cellar Entrance |
| Basement Type | Cellar |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 2 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Other |
| Breakfast Room Level | Main |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 3563.53 |
| Dining Kitchen | Breakfast Room, Kit-Breakfast Bar, Kit-Country, Kit-Island, Sep Dining Rm |
| Dining Room Fire Pl Type | Decorative |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 11 |
| Elementary School | MONOCACY |
| Exterior | Log Siding, Wood |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 571 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | POOLESVILLE |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Lot Size Area | 43560 |
| Main Entrance | Center Hall, Foyer |
| Middle School | JOHN POOLE |
| Original List Price | 574999.0 |
| Other Structures | Barn, Office/Studio |
| Parking | Asphalt Driveway, Drvwy/Off Str, Paved Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 209.85 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Living Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Barn, Office/Studio |
| Style | Farm House |
| Subdivision | BARNESVILLE OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BARNESVILLE OUTSIDE |
| Tax Year | 2010 |
| Total Assessment | 439400.0 |
| Total Taxes | 4801.49 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 1910 |
| Zoning Code | RDT |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























































