MoCoRealEstate
12719 York Mill Ln, Clarksburg, MD 20871 (MLS # MC7711507)
|
Recently SS Approved, need new Buyer. All brick front and side end unit luxury TH with 2 car garage, 1 FP and more for a great deal. Located conveniently close to Milestone Shopping Center, three parks, 270/70 and more. A second Pre-Approval through a Seller Selected Lender is required. Show and submit good luck! Short Sale. Subject to Final Bank-Investor Apprvl.
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 5/14/2012 | Tract | Clarksburg Heights |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
8
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2016 |
| Above Grade Area Unfinished | 0 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Crown Molding, Double Vanities, FP Glass Doors, FP Heatilator, FP Mantels, FP Screen, Granite Counters, Master Walk-in Closet, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wood Floors |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Gas |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 550 |
| Basement Area Unfinished | 458 |
| Basement Entrance | Front Entrance, Inside Access, Outside Entrance |
| Basement Type | Fully Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Builder Name | TOLL BROTHERS, LLC |
| Building Sites | 45 |
| Community Amenities | Common Grounds, Tot Lots/Plygrd |
| Community Fee Includes | Lawn Maintenance, Road Maint, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal |
| Community Management | Builder / Devel,Owner/Self-Mgt |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-05-12 |
| Cooling | Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 2630.88 |
| Dining Kitchen | Gourmet, Kit-Table Space, Liv-Din Combo |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 2 |
| Elementary School | CALL SCHOOL BOARD |
| Exterior | Brick, Brick and Siding, Brick Front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 500.0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Central, Forced Air, Heat Pump(s), Programmable Thermostat, Zoned |
| Heating Fuel | Electric, Natural Gas |
| High School | CALL SCHOOL BOARD |
| Historic | N |
| HOA | Y |
| HOA Fee | 330.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 2566 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 2890 |
| Main Entrance | Split Foyer |
| Map Location List | TBM |
| Middle School | CALL SCHOOL BOARD |
| Model Name | SENECA |
| Original List Price | 377900.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Immediate, Negotiable, Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 209.85 |
| Roads | Black Top, Paved, Public Street |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Master, Bedroom-Second, Dining Room, Family Rm, Kitchen, Living Room, Lndry-Uppr Lvl, Recreation Rm |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | CLARKSBURG HEIGHTS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CLARKSBURG HEIGHTS |
| Tax Year | 2010 |
| Tenant Rights | None, Owner Occupied |
| Total Assessment | 324400.0 |
| Total Taxes | 3557.61 |
| Townhouse Type | End |
| Transportation | Public Bus Svc |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling, CATV/Lot Line, Fiber Optics at Dwelling, Fiber Optics Available |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, Vaulted Ceilings |
| Windows Doors | Double Pane Windows, Energy Star, Insulated Door(s), Insulated Window(s), Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr |
| Year Built | 2005 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with RE/MAX Pros-Germantown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























