MoCoRealEstate
15109 Grey Pebble Dr, Germantown, MD 20874 (MLS # MC7714620)
|
Special house on very special cul-de-sac lot with tennis/sports court backs to Seneca St. Pk., huge deck, all season sunroom, walkout ll, finished basement w/bdrm suite, wet bar and entertainment area. 3-car garage. Kit w/separate breakfast room. Spectacular open foyer w/spiral staircase, palladian windows, hardwd fls, recessed lites everywhere. Many more amenities! $$ subject to 3rd party appr.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/9/2012 | Tract | Darnestown Outside |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 3 |
|
|
2
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4411 |
| Amenities | Attach Mstr Bath, Attic-Storage Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, Double Vanities, FP Mantels, FP Screen, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Trash Compactor, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2196 |
| Basement Area Unfinished | 550 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished, Heated, Rear Entrance, Sump Pump, Walkout Level, Windows, Workshop |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | MAGRUDER |
| Contingency List | Other |
| Contract Date | 2012-02-12 |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
| County | MONTGOMERY |
| County Tax | 7594.2 |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclaimer, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 6 |
| Exterior | Brick and Siding |
| Exterior Features | Bump-outs, Deck, Deck-Tiered, Fenced-Fully, Fenced-Invisible, Flood Lights, Play Area, Split Rail Fence, Sport Court, Tennis Court(s) |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 448 |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Heat Pump(s), Programmable Thermostat, Zoned |
| Heating Fuel | Electric, Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Last Contingency Type | Other |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 6607 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 158558 |
| Main Entrance | Two Story Foyer |
| Original List Price | 799900.0 |
| Other Rm Level | Main |
| Other Structures | Above Grade, Below Grade, Other |
| Parking | Garage, Garage Door Opener, Paved Driveway, Prk Space Cnvys |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 209.85 |
| Room List | Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, In-Law/auPair/Ste, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Mud Room, Other Room 1, Recreation Rm, Sitting Room, Storage Room, Sun/Florida Room, Unfinished Bsmt, Utility Room |
| Security | Electric Alarm, Motion Detectors, Security System, Smoke Detector |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Other |
| Style | Colonial |
| Subdivision | DARNESTOWN OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | DARNESTOWN OUTSIDE |
| Tax Year | 2010 |
| Topography | Level |
| Total Assessment | 936400.0 |
| Total Taxes | 9905.68 |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling, DSL Available, Mult Phone Lines, Other |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings, Dry Wall, Vaulted Ceilings |
| Water | Well |
| Windows Doors | Bay/Bow Windows, Casement, French Doors, Palladian Windows, Recessed Lighting, Six Panel Doors, Skylight(s), Sliding Glass Dr, Storm Door(s), Storm Windows |
| Year Built | 1994 |
| Zoning Code | RC |
Location
Bird's Eye
Listed with RE/MAX Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























































