MoCoRealEstate
4205 Gregg Rd, Brookeville, MD 20833 (MLS # MC7718447)
|
A very special property... located just 5 mins from the heart of Olney, this charming & well cared for Cape Cod home on 2 lovely Acres features PASTORAL & SUNSET VIEWS from your front porch. Also: gleam hrdwd flrs on 2 lvls, GORGEOUS state-of-the-art renovated kt w/cherry/granite/stainless, lrg open fenced bkyrd (perfect for a dog!), beautiful fin walk-out base! OPEN SUN 5/20 1-4
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/14/2012 | Tract | Pt Olney Out Res 2 |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
2
|
Schools
| Elementary School | GREENWOOD |
|---|---|
| Middle School | ROSA M. PARKS |
| High School | SHERWOOD |
Price History
| Prior to Feb 3, '12 | $599,900 |
|---|---|
| Feb 3, '12 - Today | $584,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2148 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Chair Railing, Double Vanities, Drapery Rods, Drapes/Curtains, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Wd Stove Insrt, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1396 |
| Basement Entrance | Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Partial, Walkout Level |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Builder Name | CUSTOM CAPE |
| Cooling | Heat Pump(s) |
| County | MONTGOMERY |
| Dining Kitchen | Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Documents | Other |
| Election District | 8 |
| Elementary School | GREENWOOD |
| Exterior | Vinyl Siding |
| Exterior Features | Fenced-Rear, Horses Allowed, Patio, Porch-front |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 350 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | SHERWOOD |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 3544 |
| Lot Size Area | 92347 |
| Main Entrance | Foyer |
| Middle School | ROSA M. PARKS |
| Model Name | SPACIOUS AND CHARMING CAPE |
| Original List Price | 599900.0 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 209.85 |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Living Room, MBR w/Sit Rm, Recreation Rm, Storage Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Cape Cod |
| Subdivision | PT OLNEY OUT RES 2 |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | PT OLNEY OUT RES 2 |
| Tax Year | 2010 |
| Total Assessment | 662740.0 |
| Total Taxes | 7095.19 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 1987 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with RE/MAX Realty Centre, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























































