MoCoRealEstate
Oakwood Manor Dr, Sandy Spring, MD 20860 (MLS # MC7738427)
|
Beautiful Stanley Martin home in Sandy Spring, Maryland! Large bedrooms, gourmet kitchen, and more! Photo of similar home.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/6/2012 | Tract | The Orchards Of Sandy Spring |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
32
|
Schools
| Elementary School | SHERWOOD |
|---|---|
| Middle School | WILLIAM H. FARQUHAR |
| High School | SHERWOOD |
Price History
| Prior to Apr 2, '12 | $704,990 |
|---|---|
| Apr 2, '12 - Today | $697,490 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3111 |
| Amenities | Bath Ceramic Tile, Crown Molding, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Attic | No |
| Basement | Y |
| Basement Area Unfinished | 1565 |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Partial, Rear Entrance, Unfinished, Walkout Level, Windows |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | STANLEY MARTIN |
| Community Amenities | Common Grounds |
| Community Fee Includes | Snow Removal |
| Cooling | Central A/C |
| County | MONTGOMERY |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Expt-disclos/disclaim, Owner RE Licensee, Subj to Condo/HOA Docs |
| Elementary School | SHERWOOD |
| Exterior | Brick and Siding, Brick Front |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | SHERWOOD |
| HOA | Y |
| HOA Fee | 110.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Kitchen Flooring | Hardwood |
| Library Flooring | Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 3111 |
| Lot Size Area | 14505 |
| Main Entrance | Foyer |
| Middle School | WILLIAM H. FARQUHAR |
| Model Name | THE ADDISON |
| New Construction | Y |
| Original List Price | 704990.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Laundry-BR Lvl, Library, Unfinished Bsmt |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | THE ORCHARDS OF SANDY SPRING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Topography | Level |
| Total Assessment | 0.0 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings |
| Windows Doors | Insulated Door(s), Insulated Window(s), Low-E windows, Sliding Glass Dr |
| Year Built | 2012 |
Location
Bird's Eye
Listed with SMC Real Estate Corp.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























