MoCoRealEstate
6904 Tennyson Ter, Derwood, MD 20855 (MLS # MC7753221)
|
Absolutely gorgeous 5 bedroom, 3 full bath home located on quiet cul-de-sac. Wonderful kitchen w/granite counter tops. This home features hardwood floors, large deck, mature trees, fireplace, fresh paint and much more. Finished basement with level walkout, full bath, rec room and two bedrooms!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/19/2012 | Tract | Candlewood Park |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
22
|
Schools
| Elementary School | CANDLEWOOD |
|---|---|
| Middle School | SHADY GROVE |
| High School | COL. ZADOK A. MAGRUDER |
Price History
| Prior to Feb 11, '12 | $479,000 |
|---|---|
| Feb 11, '12 - Mar 14, '12 | $464,000 |
| Mar 14, '12 - Apr 20, '12 | $449,900 |
| Apr 20, '12 - Today | $442,500 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1450 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Strs Pull Dwn, Double Vanities, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, MBA/Sep Shwr, MBR-BA Full, Rough In BA, Shades/Blinds, Sump Pump, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Microwave, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1200 |
| Basement Area Unfinished | 200 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
| Baths Full | 3 |
| Baths Half | 0 |
| Builder Name | MUTH |
| Cooling | Heat Pump(s) |
| County | MONTGOMERY |
| County Tax | 3545.44 |
| Dining Kitchen | Gourmet, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 4 |
| Elementary School | CANDLEWOOD |
| Exposure | Trees |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Patio, Porch-front |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | COL. ZADOK A. MAGRUDER |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 2650 |
| Lot Size Area | 16580 |
| Main Entrance | Foyer |
| Middle School | SHADY GROVE |
| Model Name | WILLIAMSBURG |
| Original List Price | 479000.0 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Asphalt Driveway, Drvwy/Off Str, Garage, Paved Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 283.76 |
| Roof | Composite |
| Room List | Attic-Unfinished, Lndry-Sep Rm, Main Lvl BR, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Split Foyer |
| Subdivision | CANDLEWOOD PARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CANDLEWOOD PARK |
| Tax Year | 2011 |
| Total Assessment | 429750.0 |
| Total Taxes | 4956.89 |
| Transportation | 1 mi-Metro Bus, 1 mi-subway, Public Bus Svc |
| TV Cable Comm | CATV/Dwelling |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Windows Doors | Screens, Sliding Glass Dr, Storm Door(s), Storm Windows |
| Year Built | 1969 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with Llewellyn, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























































