MoCoRealEstate
706 Fletcher Pl, Rockville, MD 20851 (MLS # MC7754049)
|
SHORT SALE IN GREAT CONDITION. CALL CSS TO SHOW. SMALL FRIENDLY DOG MAY BE PRESENT BUT WILL BE CRATED. STUNNING UPDATES TO KITCHEN, UPDATED BATHS, UPDATED LIGHT FIXTURES, WOOD FLOORS; SOME MAIN FLOOR WINDOWS REPLACED. FENCED REAR YARD, WITH REAR DECK AND SIDE PATIO; DRIVEWAY HAS COVERED CARPORT. GREAT CUSTOM/REMODELED BASEMENT.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/5/2012 | Tract | Twinbrook Forest |
|---|---|---|---|
| Year Built | 1958 | County | Montgomery |
| Total Parking | 1 |
|
48
|
Schools
| Elementary School | TWINBROOK |
|---|---|
| Middle School | EARLE B. WOOD |
| High School | ROCKVILLE |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1204 |
| Amenities | W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Unfinished | 600 |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished, Heated, Improved, Rear Entrance, Walkout Stairs, Windows |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Carport | 1 |
| Carport Type | Attached |
| City Town Tax | 969.5 |
| City Town Tax Payment Freq | Annually |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-03-05 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 2739.17 |
| Current Financing | Conventional |
| Dining Kitchen | Kit-Breakfast Bar, Kit-Dining Combo, Kit-Island |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 4 |
| Elementary School | TWINBROOK |
| Exterior | Brick and Siding |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | ROCKVILLE |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1204 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 9155 |
| Main Entrance | Foyer, Living Room |
| Middle School | EARLE B. WOOD |
| Original List Price | 300000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Shed, Storage Barn/Shed |
| Parking | Carport, Drvwy/Off Str, Street |
| Parking Included | Y |
| Possession | Coin w/Sell Sett, Negotiable |
| Potential Short Sale | Yes |
| Property Condition | As-is condition, Renov/Remod, Restored |
| Property Type | Residential |
| Refuse Fee | 51.75 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Lndry-Sep Rm, Other Room 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Shed, Storage Barn/Shed |
| Style | Split Level |
| Subdivision | TWINBROOK FOREST |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | TWINBROOK FOREST |
| Tax Year | 2011 |
| Tenant Rights | Owner Occupied |
| Total Assessment | 332020.0 |
| Total Taxes | 4354.13 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall, Vaulted Ceilings |
| Year Built | 1958 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with Llewellyn, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











































