MoCoRealEstate
12204 Espalier Pl, Potomac, MD 20854 (MLS # MC7761587)
|
Buy this lovely 5 BR Kettler built home on a beautiful lot on a great street. Reno. kitchen & baths & 1 car gar. Wood floors throughout. Master BR en-suite w/walk-in closet. Glass sunrm on back w/brick paver patio & hot tub. Large family room w/wood burning fireplace opens to patio. Professionally landscaped. Separate laundry on main level. Open house Open house Sat. May 19, 12 - 3 pm
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/20/2012 | Tract | Montgomery Square |
|---|---|---|---|
| Year Built | 1968 | Garage Spaces | 1.0 |
| County | Montgomery | Total Parking | 1 |
|
|
32
|
Price History
| Prior to Apr 19, '12 | $757,000 |
|---|---|
| Apr 19, '12 - Today | $750,000 |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Walk-in, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Built-in China Cabinet, Crown Molding, Drapery Rods, Drapes/Curtains, FP Glass Doors, FP Mantels, Granite Counters, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Fully Finished, Improved, Partial |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom First Flooring | Hardwood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Builder Name | KETTLER BROS. |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| County | MONTGOMERY |
| County Tax | 5318.45 |
| Dining Kitchen | Eat-In Kitchen, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Other |
| Documents | Rad Test Result |
| Election District | 4 |
| Exterior | Brick and Siding |
| Exterior Features | Extensive Hardscape, Fenced-Rear, Hot Tub |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Level | Main |
| Family Rm1 Flooring | Parquet |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 1 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 10829 |
| Main Entrance | Center Hall, Foyer |
| Original List Price | 757000.0 |
| Parking | Concrete Driveway, Drvwy/Off Str, Garage, Garage Door Opener, Street |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Rec Rm1 Flooring | Parquet |
| Refuse Fee | 283.76 |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Encl Glass Prch, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Lndry-Sep Rm, Recreation Rm, Sun/Florida Room |
| Security | Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | MONTGOMERY SQUARE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MONTGOMERY SQUARE |
| Tax Year | 2011 |
| Total Assessment | 644660.0 |
| Total Taxes | 7258.57 |
| Type | Detached |
| ValidationStatus | GEO_11_CityNameMismatch |
| Walls Ceilings | Dry Wall |
| Windows Doors | Recessed Lighting, Sliding Glass Dr, Storm Door(s), Storm Windows |
| Year Built | 1968 |
| Zoning Code | R90 |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























































