MoCoRealEstate
14422 Seneca Rd, Germantown, MD 20874 (MLS # MC7762885)
|
House is priced $50,000 below appraisal which was done last week! Beautiful home with approx. 7,000sq ft of finished space. Gorgeous, level 2.43 acre lot. A 19x22 ft sunroom leads to a huge custom trex deck. Hardwood floors on most of main level. Lower level has a media room, rec room, kitchenette, a 3rd full custom bath as well as storage. 3 car gar. and approx.1,200 sq ft of storage above gar
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/18/2012 | Tract | Darnestown Outside |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 3 |
|
|
15
|
Price History
| Prior to May 18, '12 | $889,988 |
|---|---|
| May 18, '12 - Today | $880,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4400 |
| Above Grade Area Unfinished | 1100 |
| Amenities | Attach Mstr Bath, Attic-Floored, Auto Gar Dr Opn, Ceramic Counter, Double Vanities, Drapery Rods, Drapes/Curtains, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Silestone Counters, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer, Water Conditioner |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1600 |
| Basement Entrance | Outside Entrance |
| Basement Type | Daylight, Full, Fully Finished, Improved, Outside Entrance, Partial, Walkout Level, Windows |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Heat Pump(s), Zoned |
| County | MONTGOMERY |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Kitchenette, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 6 |
| Exterior | Vinyl Siding |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 729 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Central, Forced Air, Heat Pump(s), Programmable Thermostat, Zoned |
| Heating Fuel | Central, Electric |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Electric |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 6000 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 105851 |
| Model Name | GORGEOUS |
| Original List Price | 889988.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 209.85 |
| Room List | Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Other Room 1, Recreation Rm, Storage Room, Sun/Florida Room, Utility Room, Workshop |
| Security | Security System |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | DARNESTOWN OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | DARNESTOWN OUTSIDE |
| Tax Year | 2010 |
| Total Assessment | 732500.0 |
| Total Taxes | 7812.0 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 1989 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with RE/MAX Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























































