20812 New Hampshire Ave, Brookeville, MD 20833 (MLS # MC7846836)
|
GORGEOUS CUSTOM BUILT COLONIAL W/ATTACHED GUEST HOME ON OVER 3.5 ACRES OF LAND. TWO STORY FOYER W/HARDWOOD, GOURMET KIT W/GRANITE, SS APPL. FAMILY RM W/WOOD FLRS, & WOODBURNING STONE FP, PERFECT FOR ENTERTAINING! LIV RM/DIN RM W/HARDWOOD, CUSTOM MOLDINGS. IN-LAW SUITE OR SUNROOM W/SEP ENTRANCE, GAS FP, FULL BA & DEN. ONE LEVEL GUEST HOME W/OVER 1900+ LIV AREA. EQUESTRIAN PROPERTY W/3 STALL BARN.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 6/3/2013 | Tract | Bradfords Rest |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 5.0 |
| County | Montgomery | Total Parking | 5 |
SCHOOLS
| Elementary School | SHERWOOD |
|---|---|
| Middle School | WILLIAM H. FARQUHAR |
| High School | SHERWOOD |
Price History
| Prior to Jun 3, '13 | $939,000 |
|---|---|
| Jun 3, '13 - Today | $899,900 |
Additional Details
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, FP Gas Insert, Granite Counters, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, Sump Pump, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven-Single, Oven-Wall, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Fully Finished, Walkout Stairs |
| Baths Full | 6 |
| Baths Half | 2 |
| Bedroom Fifth Level | Main |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Level | Main |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Cooling | Central A/C, Heat Pump(s) |
| Cooling Fuel | Bottled Gas |
| County | MONTGOMERY |
| County Tax ($) | 8580.0 |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Disclosures | Owner RE Licensee, Prop Disclosure |
| Election District | 8 |
| Elementary School | SHERWOOD |
| Exterior | Brick and Siding |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 5 |
| Garage Type | Attached, Detached, Front Loading Garage, Side Loading Garage |
| Handicap | Doors-Recede, Grab Bars Modify |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | SHERWOOD |
| HOA | N |
| Hot Water | Bottled Gas, Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 163786 |
| Main Entrance | Two Story Foyer |
| Middle School | WILLIAM H. FARQUHAR |
| Original List Price | 1130000.0 |
| Other Rm Level | Main |
| Other Structures | Barn/Stable, Guest House, Loafing Shed, Run-in Shed, Shed |
| Parking | Drvwy/Off Str, Faces Front, Faces Side, Garage, Garage Door Opener |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 213.76 |
| Room List | 2nd Family Room, 2nd Master BR, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Other Room 1, Recreation Rm |
| Second Master Bed Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Barn/Stable, Guest House, Loafing Shed, Run-in Shed, Shed |
| Style | Colonial |
| Subdivision | BRADFORDS REST |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BRADFORDS REST |
| Tax Year | 2011 |
| Total Assessment | 911000.0 |
| Total Taxes | 11452.66 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Year Built | 1989 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with Prudential PenFed Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bruce and Jeannette Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/20/13 2:52 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/20/13 2:52 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

























