MoCoRealEstate
Downcounty Consortium
The Downcounty Consortium covers a large area along the north section of the Capital Beltway and is bordered by the Northeast Consortium and Rockville, Walter Johnson and Bethesda-Chevy Chase Clusters. Homes in Kensington, Rockville (zips 20852, 20853), Takoma Park and Silver Spring (zips 20901, 20902, 20903, 20906, 20910) feed into this consortium.
Except for the Northeast and Downcounty Consortiums, all clusters in Montgomery County have one high school that is fed by a hierarchy of middle and elementary schools. The consortiums are different. Here, a home will have an assigned elementary, middle school and a ‘base’ high school. When it’s time to time to enter high school, a student can chose to attend any high school in the consortium.
Downcounty Consortium Schools
This is a list of the high schools in the Downcounty Consortium. Click the school name to go to the school’s website. Click the [S@G] link to access the school’s “Schools at a Glance” report. This two-page summary includes detailed test results, demographics, school programs and more.
| > | Albert Einstein HS | 11135 Newport Mill Rd, Kensington [S@G] |
| > | John F. Kennedy HS | 1901 Randolph Rd, Silver Spring [S@G] |
| > | Montgomery Blair HS | 51 University Blvd East, Silver Spring [S@G] |
| > | Northwood HS | 919 University Blvd West, Silver Spring [S@G] |
| > | Wheaton HS | 12601 Dalewood Dr, Silver Spring [S@G] |
This is a list of the middle schools and elementary schools that feed them. Homes in schools noted with an asterisk go to two middle schools. Argyle MS is a magnet school for students who live within the Argyle, Loiederman, and Parkland Consortium.
| > | Argyle MS (Magnet) | 2400 Bel Pre Rd, Silver Spring [S@G] |
| - | ||
| > | A. Mario Loiederman MS | 12701 Goodhill Rd, Silver Spring [S@G] |
| > | Bel Pre ES | 13801 Rippling Brook Dr, Silver Spring [S@G] |
| > | Brookhaven ES * | 4610 Renn St, Rockville [S@G] |
| > | Georgian Forest ES | 3100 Regina Dr, Silver Spring [S@G] |
| > | Harmony Hills ES * | 13407 Lydia St, Silver Spring [S@G] |
| > | Sargent Shriver ES * | 12518 Greenly Dr, Silver Spring [S@G] |
| > | Strathmore ES | 3200 Beaverwood La, Silver Spring [S@G] |
| > | Viers Mill ES * | 11711 Joseph Mill Rd, Silver Spring [S@G] |
| > | Weller Road ES * | 3301 Weller Rd, Silver Spring [S@G] |
| > | Wheaton Woods ES * | 4510 Faroe Pl, Rockville [S@G] |
| - | ||
| > | Col. E. Brooke Lee MS | 11800 Monticello Ave, Silver Spring [S@G] |
| > | Arcola ES | 1820 Franwall Ave, Silver Spring [S@G] |
| > | Glenallan ES | 12520 Heurich Rd, Silver Spring [S@G] |
| > | Kemp Mill ES | 411 Sisson St, Silver Spring [S@G] |
| - | ||
| > | Eastern MS | 300 University Blvd East, Silver Spring [S@G] |
| > | Montgomery Knolls ES | 807 Daleview Dr, Silver Spring [S@G] |
| > | New Hampshire Est ES | 8720 Carroll Ave, Silver Spring [S@G] |
| > | Oak View ES | 400 East Wayne Ave, Silver Spring [S@G] |
| > | Pine Crest ES | 201 Woodmoor Dr, Silver Spring [S@G] |
| - | ||
| > | Newport Mill MS | 11311 Newport Mill Rd, Kensington [S@G] |
| > | Highland ES * | 3100 Medway St, Silver Spring [S@G] |
| > | Oakland Terrace ES * | 2720 Plyers Mill Rd, Silver Spring [S@G] |
| > | Rock View ES | 3901 Denfeld Ave, Kensington [S@G] |
| - | ||
| > | Parkland MS | 4610 West Frankfort Dr, Rockville [S@G] |
| > | Brookhaven ES * | 4610 Renn St, Rockville [S@G] |
| > | Harmony Hills ES * | 13407 Lydia St, Silver Spring [S@G] |
| > | Sargent Shriver ES * | 12518 Greenly Dr, Silver Spring [S@G] |
| > | Viers Mill ES * | 11711 Joseph Mill Rd, Silver Spring [S@G] |
| > | Weller Road ES * | 3301 Weller Rd, Silver Spring [S@G] |
| > | Wheaton Woods ES * | 4510 Faroe Pl, Rockville [S@G] |
| - | ||
| > | Silver Spring Intl MS | 313 Wayne Ave, Silver Spring [S@G] |
| > | Forest Knolls ES | 10830 Eastwood Ave, Silver Spring [S@G] |
| > | Highland View ES | 9010 Providence Ave, Silver Spring [S@G] |
| > | Sligo Creek ES | 500 Schuyler Rd, Silver Spring [S@G] |
| > | Rolling Terrace ES | 705 Bayfield St, Takoma Park [S@G] |
| - | ||
| > | Sligo MS | 1401 Dennis Ave, Silver Spring [S@G] |
| > | Glen Haven ES | 10900 Inwood Ave, Silver Spring [S@G] |
| > | Highland ES * | 3100 Medway St, Silver Spring [S@G] |
| > | Oakland Terrace ES * | 2720 Plyers Mill Rd, Silver Spring [S@G] |
| > | Woodlin ES | 2101 Luzerne Ave, Silver Spring [S@G] |
| - | ||
| > | Takoma Park MS | 7611 Piney Branch Rd, Silver Spring [S@G] |
| > | East Silver Spring ES | 631 Silver Spring Ave, Silver Spring [S@G] |
| > | Piney Branch ES | 7510 Maple Ave, Takoma Park [S@G] |
| > | Takoma Park ES | 7511 Holly Ave, Takoma Park [S@G] |
Downcounty Consortium Map
Boundaries approximated. See MCPS for official boundaries.
Downcounty Consortium Programs
All schools in MCPS have special programs that provide extra support for students who need it, and world-class academic programs for those ready for an accelerated curriculum. This is a list of the programs available for schools in the Downcounty Consortium. Select the type of school for a list of programs and place your cursor in the table to scroll through the list.
Demographics and Ethnicity
Here’s a summary of key demographics and ethnicity metrics for all Downcounty Consortium schools.
Testing
Students take numerous standardized tests from elementary school through graduation. This high-level chart shows how test results for schools in the Downcounty Consortium compare to other schools in MCPS by summarizing the number of tests that had scores in the ‘Bottom’ third, ‘Middle’ third and ‘Top’ third across the entire county. See details of the tests included in this summary and compare actual test results at the Schools Testing Dashboard.
Downcounty Consortium Home Prices
What kind of home can you buy in the Downcounty Consortium? Here’s a summary of available homes in all price ranges.
)



























