<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walt Whitman Cluster</title>
	<atom:link href="http://mocorealestate.com/schools/walt-whitman-cluster/feed/" rel="self" type="application/rss+xml" />
	<link>http://mocorealestate.com</link>
	<description>Real Estate in Montgomery County, Maryland</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:19:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MoCoRealEstate.com Even Better &#124; MoCoRealEstate</title>
		<link>http://mocorealestate.com/schools/walt-whitman-cluster/comment-page-1/#comment-11733</link>
		<dc:creator>MoCoRealEstate.com Even Better &#124; MoCoRealEstate</dc:creator>
		<pubDate>Sun, 18 Dec 2011 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://mocorealestate.com/?page_id=356#comment-11733</guid>
		<description>[...] Bigger and Better School Pages.  School pages are really popular on this site, so these have all been totally renovated.  Now, in addition to seeing boundary maps and homes for sale, I&#8217;ve added a detailed list of all special programs available, test scores and demographics for all schools in a cluster &#8211; elementary, middle and high schools.  Quickly access MCPS&#8217; school reports and individual school sites all in one click.  Check at an example at our page for the Whitman Cluster. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bigger and Better School Pages.  School pages are really popular on this site, so these have all been totally renovated.  Now, in addition to seeing boundary maps and homes for sale, I&#8217;ve added a detailed list of all special programs available, test scores and demographics for all schools in a cluster &#8211; elementary, middle and high schools.  Quickly access MCPS&#8217; school reports and individual school sites all in one click.  Check at an example at our page for the Whitman Cluster. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

