#3 Montgomery County Home Prices

Previous Start Next

Another way to find your home is to answer “what can I afford”?  Here’s a couple of resources to help.

Price Ranges by Area

To get a more detailed understanding of pricing within an area, the table and video below has the price range for 80% of the sales in 2011 and the overall median sales price. Why 80%? Dropping off the top and bottom 10% of sales for each area eliminates super high and super low sales which would distort the realistic price range. [Updated December 2012]

Area Low End High End Median
Aspen Hill $71,000 $403,000 $216,000
Mont Village $102,000 $410,000 $235,000
Germantown $140,000 $545,000 $250,000
Gaithersburg $93,000 $415,000 $262,000
Damascus $155,000 $528,000 $302,000
Burtonsville $176,000 $515,000 $345,000
Silver Spring $215,000 $550,000 $350,000
Clarksburg $249,000 $550,000 $364,000
Poolesville $175,000 $672,000 $377,000
Rockville $220,000 $726,000 $384,000
Takoma Park $180,000 $643,000 $385,000
Derwood $265,000 $670,000 $414,000
Laytonsville $250,000 $750,000 $435,000
Olney $261,000 $639,000 $440,000
North Potomac $235,000 $760,000 $455,000
Kensington $270,000 $860,000 $515,000
Darnestown $450,000 $1,025,000 $715,000
Bethesda $265,000 $1,360,000 $727,000
Chevy Chase $295,000 $1,750,000 $800,000
Potomac $570,000 $1,575,000 $810,000
YouTube Preview Image

 

Home Prices of Current Inventory

The interactive chart below is updated every week to summarize the number of available homes by price range, area and type.

Previous Start Next